Vocabularies — view dictionary terms
DIC_LITHOSTRAT_RANK (43 rows)
Dictionary table containing codes and descriptions of the rank of lithostratigraphical units.
| Row | CODE | DATA | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1 | U | UNCLASSIFIED | 06-JAN-95 | 28-MAY-99 |
| 2 | AF | ALLOFORMATION | 25-MAR-92 | |
| 3 | AG | ALLOGROUP | 25-MAR-92 | |
| 4 | AM | ALLOMEMBER | 25-MAR-92 | |
| 5 | B | BED | 25-MAR-92 | |
| 6 | C | COMPLEX | 25-MAR-92 | |
| 7 | F | FORMATION | 25-MAR-92 | |
| 8 | FL | FLOW | 25-MAR-92 | |
| 9 | G | GROUP | 25-MAR-92 | |
| 10 | LD | LITHODEME | 25-MAR-92 | |
| 11 | M | MEMBER | 25-MAR-92 | |
| 12 | S | SUITE | 25-MAR-92 | |
| 13 | SG | SUPERGROUP | 25-MAR-92 | |
| 14 | SS | SUPERSUITE | 25-MAR-92 | |
| 15 | UG | SUBGROUP | 25-MAR-92 | |
| 16 | US | SUBSUITE | 04-JUL-00 | |
| 17 | I | INTRUSION | 21-SEP-00 | |
| 18 | P | PLUTON | 21-SEP-00 | |
| 19 | SW | SWARM | 21-SEP-00 | |
| 20 | DY | DYKE | 22-SEP-00 |
Displaying rows 1 to 20 of 43

