Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1721 to 1740 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1721 | 5019 | Sodium carbonates | ACTIVE | AMF | 12-OCT-01 | ||||
| 1722 | 5020 | Sodium chloride | ACTIVE | AMF | 12-OCT-01 | ||||
| 1723 | 5021 | Sodium cyanide | ACTIVE | AMF | 12-OCT-01 | ||||
| 1724 | 5022 | Sodium feldspar | ACTIVE | AMF | 12-OCT-01 | ||||
| 1725 | 5023 | Sodium fluorides | ACTIVE | AMF | 12-OCT-01 | ||||
| 1726 | 5024 | Sodium halides | ACTIVE | AMF | 12-OCT-01 | ||||
| 1727 | 5025 | Sodium hydroxide | ACTIVE | AMF | 12-OCT-01 | ||||
| 1728 | 5026 | Sodium isotopes | ACTIVE | AMF | 12-OCT-01 | ||||
| 1729 | 5027 | Sodium sulphate | ACTIVE | AMF | 12-OCT-01 | ||||
| 1730 | 5028 | Soft water | ACTIVE | AMF | 12-OCT-01 | ||||
| 1731 | 5029 | Soil aggregates | ACTIVE | AMF | 12-OCT-01 | ||||
| 1732 | 5030 | Soil analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 1733 | 5031 | Soil cements | ACTIVE | AMF | 12-OCT-01 | ||||
| 1734 | 5032 | Soil chemistry | ACTIVE | AMF | 12-OCT-01 | ||||
| 1735 | 5033 | Soil classification | ACTIVE | AMF | 12-OCT-01 | ||||
| 1736 | 5034 | Soil compaction | ACTIVE | AMF | 12-OCT-01 | ||||
| 1737 | 5035 | Soil conservation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1738 | 5036 | Soil creep | ACTIVE | AMF | 12-OCT-01 | ||||
| 1739 | 5037 | Soil erosion | ACTIVE | AMF | 12-OCT-01 | ||||
| 1740 | 5038 | Soil gas sampling | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1721 to 1740 of 6014