Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1741 to 1760 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1741 | 5039 | Soil gas surveys | ACTIVE | AMF | 12-OCT-01 | ||||
| 1742 | 4957 | Sinter (material) | ACTIVE | AMF | 12-OCT-01 | ||||
| 1743 | 4958 | Sintering | ACTIVE | AMF | 12-OCT-01 | ||||
| 1744 | 4947 | Silver ores | ACTIVE | AMF | 12-OCT-01 | ||||
| 1745 | 4948 | Silver production | ACTIVE | AMF | 12-OCT-01 | ||||
| 1746 | 4949 | Silver refining | ACTIVE | AMF | 12-OCT-01 | ||||
| 1747 | 4950 | Silver reserves | ACTIVE | AMF | 12-OCT-01 | ||||
| 1748 | 4951 | Silver resources | ACTIVE | AMF | 12-OCT-01 | ||||
| 1749 | 4952 | Simulation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1750 | 4953 | Singing sands | ACTIVE | AMF | 12-OCT-01 | ||||
| 1751 | 4954 | Single entry development | ACTIVE | AMF | 12-OCT-01 | ||||
| 1752 | 4955 | Sinkhole breccia | ACTIVE | AMF | 12-OCT-01 | ||||
| 1753 | 4956 | Sinkholes | ACTIVE | AMF | 12-OCT-01 | ||||
| 1754 | 5052 | Soil stabilization | ACTIVE | AMF | 12-OCT-01 | ||||
| 1755 | 5053 | Soil stratigraphic unit | ACTIVE | AMF | 12-OCT-01 | ||||
| 1756 | 5054 | Soil stratigraphy | ACTIVE | AMF | 12-OCT-01 | ||||
| 1757 | 5055 | Soil structure | ACTIVE | AMF | 12-OCT-01 | ||||
| 1758 | 4978 | Slaty cleavage | ACTIVE | AMF | 12-OCT-01 | ||||
| 1759 | 4979 | Slickenside | ACTIVE | AMF | 12-OCT-01 | ||||
| 1760 | 4980 | Slim hole completion | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1741 to 1760 of 6014