Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1701 to 1720 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | 5076 | Solar stills | ACTIVE | AMF | 12-OCT-01 | ||||
| 1702 | 5077 | Solar system | ACTIVE | AMF | 12-OCT-01 | ||||
| 1703 | 5078 | Sole marks | ACTIVE | AMF | 12-OCT-01 | ||||
| 1704 | 5079 | Sole risk | ACTIVE | AMF | 12-OCT-01 | ||||
| 1705 | 5080 | Solid earth geophysics | ACTIVE | AMF | 12-OCT-01 | ||||
| 1706 | 5081 | Solid phases | ACTIVE | AMF | 12-OCT-01 | ||||
| 1707 | 5082 | Solid solutions | ACTIVE | AMF | 12-OCT-01 | ||||
| 1708 | 5083 | Solubility | ACTIVE | AMF | 12-OCT-01 | ||||
| 1709 | 5084 | Solution channel | ACTIVE | AMF | 12-OCT-01 | ||||
| 1710 | 5085 | Solution mining | ACTIVE | AMF | 12-OCT-01 | ||||
| 1711 | 5086 | Solvent extraction | ACTIVE | AMF | 12-OCT-01 | ||||
| 1712 | 5087 | Solvents | ACTIVE | AMF | 12-OCT-01 | ||||
| 1713 | 5088 | Sonic detection | ACTIVE | AMF | 12-OCT-01 | ||||
| 1714 | 5089 | Sonic drilling | ACTIVE | AMF | 12-OCT-01 | ||||
| 1715 | 5090 | Sonic waves | ACTIVE | AMF | 12-OCT-01 | ||||
| 1716 | 5091 | Sour crudes | ACTIVE | AMF | 12-OCT-01 | ||||
| 1717 | 5092 | Sour gas | ACTIVE | AMF | 12-OCT-01 | ||||
| 1718 | 5093 | Source beds | ACTIVE | AMF | 12-OCT-01 | ||||
| 1719 | 5094 | Source rock analysis | ACTIVE | AMF | 12-OCT-01 | ||||
| 1720 | 5018 | Sodium | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1701 to 1720 of 6014