Vocabularies — view dictionary terms
DIC_KEYPHRASE (6014 rows)
This dictionary is the central table of the BGS geoscience thesaurus. It contains approximately 6000 descriptor terms for concepts in the geoscience and related subjects. Some entries have scope notes to further explain the term. The original source of the data was the Australian Mineral Foundation's thesaurus of geoscience; some terms have been added or updated to suit BGS needs and the content will continue to be updated as required. Related tables hold the synonyms to descriptor terms, hierarchical relationships, conceptual (?see also?) relationships and lapsed (deprecated) term replacements.
Displaying rows 1681 to 1700 of 6014
| Row | KEYPHRASE_ID | KEYPHRASE_DESC | SCOPE_NOTES | STATUS | DATA_SOURCE | DATE_ENTERED | DATE_UPDATED | DICS_DEFINITION | DICS_TRANSLATION |
|---|---|---|---|---|---|---|---|---|---|
| 1681 | 5041 | Soil horizons | ACTIVE | AMF | 12-OCT-01 | ||||
| 1682 | 5042 | Soil leaching | ACTIVE | AMF | 12-OCT-01 | ||||
| 1683 | 5043 | Soil liquefaction | ACTIVE | AMF | 12-OCT-01 | ||||
| 1684 | 5044 | Soil maps | ACTIVE | AMF | 12-OCT-01 | ||||
| 1685 | 5045 | Soil mechanics | ACTIVE | AMF | 12-OCT-01 | ||||
| 1686 | 5046 | Soil physics | ACTIVE | AMF | 12-OCT-01 | ||||
| 1687 | 5047 | Soil pressure | ACTIVE | AMF | 12-OCT-01 | ||||
| 1688 | 5048 | Soil profiles | ACTIVE | AMF | 12-OCT-01 | ||||
| 1689 | 5049 | Soil properties | ACTIVE | AMF | 12-OCT-01 | ||||
| 1690 | 5065 | Solar energy concentrators | ACTIVE | AMF | 12-OCT-01 | ||||
| 1691 | 5066 | Solar evaporation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1692 | 5067 | Solar furnaces | ACTIVE | AMF | 12-OCT-01 | ||||
| 1693 | 5068 | Solar generators | ACTIVE | AMF | 12-OCT-01 | ||||
| 1694 | 5069 | Solar heating | ACTIVE | AMF | 12-OCT-01 | ||||
| 1695 | 5070 | Solar ponds | ACTIVE | AMF | 12-OCT-01 | ||||
| 1696 | 5071 | Solar power generation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1697 | 5072 | Solar radiation | ACTIVE | AMF | 12-OCT-01 | ||||
| 1698 | 5073 | Solar radio emission | ACTIVE | AMF | 12-OCT-01 | ||||
| 1699 | 5074 | Solar reflectors | ACTIVE | AMF | 12-OCT-01 | ||||
| 1700 | 5075 | Solar spectrum | ACTIVE | AMF | 12-OCT-01 |
Displaying rows 1681 to 1700 of 6014