Vocabularies — view dictionary terms
DIC_INTERNAL_STRUCTURE (112 rows)
Dictionary of internal bed structures. It is used in constructing the view DIC_PROPERTY_TYPE_V1, which in turn is used by the GeoEntry borehole geology data entry application.
Displaying rows 61 to 80 of 112
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 61 | KARST | PALAEOKARST SURFACE | C | Palaeokarst Surface | 245 | 04-JUN-03 | |
| 62 | KARSTLAM | LAMINATED CRUST | C | Laminated Crust | 250 | 04-JUN-03 | |
| 63 | ALG | CRYPTALGAL STRUCTURES | C | Cryptalgal Structures | 255 | 04-JUN-03 | |
| 64 | ALGSTR | STROMATOLITES, TYPE UNDEFINED | C | Stromatolites | 260 | 04-JUN-03 | |
| 65 | SLUMP | SLUMP STRUCTURES | C | Slump Structures | 325 | 04-JUN-03 | |
| 66 | DEF | DEFORMED BEDDING, TYPE UNDEFINED | C | Deformed Bedding | 330 | 04-JUN-03 | |
| 67 | DEFCONV | CONVOLUTE BEDDING PREFERENTIAL IN ONE DIRECTION | C | Convolute Bedding preferential in one direction | 335 | 04-JUN-03 | |
| 68 | DEFCONT | CONTORTED / DISRUPTED BEDDING NO PREFERRED ORIENTATION | C | Contorted / Disrupted Bedding no preferred orientation | 340 | 04-JUN-03 | |
| 69 | DEFX | OVERTURNED CROSS-BEDDING | C | Overturned Cross-Bedding | 345 | 04-JUN-03 | |
| 70 | SANDDYKE | SANDSTONE DYKE | C | Sandstone Dyke | 350 | 04-JUN-03 | |
| 71 | SANDVOLC | SAND VOLCANO | C | Sand Volcano | 355 | 04-JUN-03 | |
| 72 | DISHPILL | DISH AND PILLAR STRUCTURE | C | Dish and Pillar Structure | 360 | 04-JUN-03 | |
| 73 | BTURB | BIOTURBATED, LEVEL OF BIOTURBATION UNDEFINED | C | Bioturbated | 365 | 04-JUN-03 | |
| 74 | BTURBSL | SLIGHTLY-BIOTURBATED. | C | Slightly Bioturbated | 370 | 04-JUN-03 | 04-JUL-03 |
| 75 | BTURBMOD | MODERATELY-BIOTURBATED. | C | Moderately Bioturbated | 375 | 04-JUN-03 | 04-JUL-03 |
| 76 | BTURBHI | HIGHLY-BIOTURBATED. | C | Highly Bioturbated | 380 | 04-JUN-03 | 04-JUL-03 |
| 77 | BTURBINT | INTENSELY-BIOTURBATED. | C | Intensely Bioturbated | 385 | 04-JUN-03 | 04-JUL-03 |
| 78 | BTURBCOM | COMPLETELY-BIOTURBATED. | C | Completely Bioturbated | 390 | 04-JUN-03 | 04-JUL-03 |
| 79 | TF | TRACE FOSSILS, TYPE UNDEFINED | C | Trace Fossils | 395 | 04-JUN-03 | |
| 80 | TFSTR | TRACE FOSSILS, SIMPLE STRAIGHT TUBE | C | Simple Straight Tube | 400 | 04-JUN-03 |
Displaying rows 61 to 80 of 112