Vocabularies — view dictionary terms
DIC_INTERNAL_STRUCTURE (112 rows)
Dictionary of internal bed structures. It is used in constructing the view DIC_PROPERTY_TYPE_V1, which in turn is used by the GeoEntry borehole geology data entry application.
Displaying rows 81 to 100 of 112
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 81 | TFCURV | TRACE FOSSILS, SIMPLE CURVED TUBE | C | Simple Curved Tube | 405 | 04-JUN-03 | |
| 82 | TFU | TRACE FOSSILS, U-TUBE | C | U-Tube | 410 | 04-JUN-03 | |
| 83 | TFUSPR | TRACE FOSSILS, U-TUBE WITH SPREITE | C | U-Tube with Spreite | 415 | 04-JUN-03 | |
| 84 | TFUNSPR | TRACE FOSSILS, U-TUBE WITHOUT SPREITE | C | U-Tube without Spreite | 420 | 04-JUN-03 | |
| 85 | TFBRAN | TRACE FOSSILS, BRANCHING BURROW, REGULARITY OF BRANCHING UNDEFINED | C | Branching Burrow | 425 | 04-JUN-03 | |
| 86 | TFBRANREG | TRACE FOSSILS, REGULAR BRANCHING BURROW | C | Regular Branching Burrow | 430 | 04-JUN-03 | |
| 87 | TFBRANIRR | TRACE FOSSILS, IRREGULAR BRANCHING BURROW | C | Irregular Branching Burrow | 435 | 04-JUN-03 | |
| 88 | TFWUNLIN | TRACE FOSSILS, TUBE WALL UNLINED | C | Tube Wall Unlined | 440 | 04-JUN-03 | |
| 89 | TFWLIN | TRACE FOSSILS, TUBE WALL LINED WITH MUD OR PELLETS | C | Tube Wall Lined with Mud or Pellets | 445 | 04-JUN-03 | |
| 90 | TFCOARSE | TRACE FOSSILS, BURROW FILL COARSER THAN ADJACENT SEDIMENT | C | Burrow Fill Coarser than Adjacent Sediment | 450 | 04-JUN-03 | |
| 91 | TFFINE | TRACE FOSSILS, BURROW FILL FINER THAN ADJACENT SEDIMENT | C | Burrow Fill Finer than Adjacent Sediment | 455 | 04-JUN-03 | |
| 92 | TFPELLET | TRACE FOSSILS, BURROW FILL PELLETED | C | Burrow Fill Pelleted | 460 | 04-JUN-03 | |
| 93 | TFLAM | TRACE FOSSILS, BURROW FILL HAS CURVED BACK-FILL LAMINAE | C | Burrow Fill has Curved Back-Fill Laminae | 465 | 04-JUN-03 | |
| 94 | TFHORIZ | TRACE FOSSILS, ORIENTATED HORIZONTALLY WITH RESPECT TO BEDDING | C | Orientated Horizontally with respect to Bedding | 470 | 04-JUN-03 | |
| 95 | TFVERTSUB | TRACE FOSSILS, ORIENTATED SUBVERTICALLY WITH RESPECT TO BEDDING | C | Orientated Subvertically with respect to Bedding | 475 | 04-JUN-03 | |
| 96 | TFVERT | TRACE FOSSILS, ORIENTATED VERTICALLY WITH RESPECT TO BEDDING | C | Orientated Vertically with respect to Bedding | 480 | 04-JUN-03 | |
| 97 | IMAS | IGNEOUS MASSIVE | C | Igneous Massive | 485 | 04-JUN-03 | |
| 98 | IBAND | IGNEOUS BANDED | C | Igneous Banded | 490 | 04-JUN-03 | |
| 99 | IBANDFL | IGNEOUS FLOW BANDED | C | Igneous Flow Banded | 495 | 04-JUN-03 | |
| 100 | ILAM | IGNEOUS LAMINATED | C | Igneous Laminated | 500 | 04-JUN-03 |
Displaying rows 81 to 100 of 112