Vocabularies — view dictionary terms
DIC_INTERNAL_STRUCTURE (112 rows)
Dictionary of internal bed structures. It is used in constructing the view DIC_PROPERTY_TYPE_V1, which in turn is used by the GeoEntry borehole geology data entry application.
Displaying rows 53 to 72 of 112
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 53 | CAVFEN | FENESTRAE, TYPE UNDEFINED | C | Fenestrae | 205 | 04-JUN-03 | |
| 54 | CAVFENBIRD | BIRDSEYE FENESTRAE | C | Birdseye Fenestrae | 210 | 04-JUN-03 | |
| 55 | CAVFENLAM | LAMINOID FENESTRAE | C | Laminoid Fenestrae | 215 | 04-JUN-03 | |
| 56 | CAVSTROM | STROMATACTIS | C | Stromatactis | 220 | 04-JUN-03 | |
| 57 | CAVSHEET | SHEET CRACK | C | Sheet Crack | 225 | 04-JUN-03 | |
| 58 | CAVNEPTUNE | NEPTUNIAN DYKE | C | Neptunian Dyke | 230 | 04-JUN-03 | |
| 59 | HRDGRND | HARDGROUND | C | Hardground | 235 | 04-JUN-03 | |
| 60 | HRDGRNDTP | TEPEE STRUCTURES | C | Tepee Structures | 240 | 04-JUN-03 | |
| 61 | KARST | PALAEOKARST SURFACE | C | Palaeokarst Surface | 245 | 04-JUN-03 | |
| 62 | KARSTLAM | LAMINATED CRUST | C | Laminated Crust | 250 | 04-JUN-03 | |
| 63 | ALG | CRYPTALGAL STRUCTURES | C | Cryptalgal Structures | 255 | 04-JUN-03 | |
| 64 | ALGSTR | STROMATOLITES, TYPE UNDEFINED | C | Stromatolites | 260 | 04-JUN-03 | |
| 65 | SLUMP | SLUMP STRUCTURES | C | Slump Structures | 325 | 04-JUN-03 | |
| 66 | DEF | DEFORMED BEDDING, TYPE UNDEFINED | C | Deformed Bedding | 330 | 04-JUN-03 | |
| 67 | DEFCONV | CONVOLUTE BEDDING PREFERENTIAL IN ONE DIRECTION | C | Convolute Bedding preferential in one direction | 335 | 04-JUN-03 | |
| 68 | DEFCONT | CONTORTED / DISRUPTED BEDDING NO PREFERRED ORIENTATION | C | Contorted / Disrupted Bedding no preferred orientation | 340 | 04-JUN-03 | |
| 69 | DEFX | OVERTURNED CROSS-BEDDING | C | Overturned Cross-Bedding | 345 | 04-JUN-03 | |
| 70 | SANDDYKE | SANDSTONE DYKE | C | Sandstone Dyke | 350 | 04-JUN-03 | |
| 71 | SANDVOLC | SAND VOLCANO | C | Sand Volcano | 355 | 04-JUN-03 | |
| 72 | DISHPILL | DISH AND PILLAR STRUCTURE | C | Dish and Pillar Structure | 360 | 04-JUN-03 |
Displaying rows 53 to 72 of 112