Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 7 to 26 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 7 | DIFT | DIFFERENTIAL TEMPERATURE | U | NOT YET DEFINED | TEMPERATURE | TEMPERATURE UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 8 | DIL | DUAL INDUCTION LOG | U | NOT YET DEFINED | ELECTRICAL | INDUCTION | NOT PROVIDED | 07-NOV-03 | |
| 9 | DLIS | DETAILED LITH SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 10 | DLL | DUAL LATEROLOG | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 11 | DPC | DRILLING PROGRESS CHART | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 12 | DRLR | DRILLING REPORT | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 13 | ABT | ABSOLUTE TEMPERATURE LOG | U | NOT YET DEFINED | TEMPERATURE | TEMPERATURE UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 14 | ACA | ACOUSTIC COUPLING LOG | U | NOT YET DEFINED | ACOUSTIC | ACOUSTIC COUPLING | NOT PROVIDED | 07-NOV-03 | |
| 15 | AGMR | AIRGUN MONITOR RECORD | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 16 | ARI | ELEC. LATEROLOG IMAGER | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 17 | ASLC | SONIC AMPL COMPRESS WAVE | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 18 | ASLS | SONIC AMPL SHEAR WAVE | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 19 | ASVL | AIRGUN SEISMIC VELOCITY | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 20 | AWVL | AIRGUN WELL VELOCITY | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 21 | BD | BULK DENSITY | U | NOT YET DEFINED | FORMATION DENSITY | LOW RESOLUTION DENSITY | NOT PROVIDED | 07-NOV-03 | |
| 22 | BGL | BOREHOLE GEOMETRY LOG | U | NOT YET DEFINED | BOREHOLE GEOMETRY | BOREHOLE GEOMETRY | NOT PROVIDED | 07-NOV-03 | |
| 23 | BGS | BOREHOLE GRAVITY SURVEY | U | NOT YET DEFINED | FORMATION DENSITY | BOREHOLE GRAVITY | NOT PROVIDED | 07-NOV-03 | |
| 24 | BHCS | BH COMPENSATED SONIC LOG | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 25 | BHTV | BOREHOLE TELEVIEWER | U | NOT YET DEFINED | GEOLOGICAL | TELEVIEWER | NOT PROVIDED | 07-NOV-03 | |
| 26 | BIND | CEMENT BOND INDEX | U | NOT YET DEFINED | PRODUCTION | CEMENT BOND | NOT PROVIDED | 07-NOV-03 |
Displaying rows 7 to 26 of 206