Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 1 to 20 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DST | DRILL STEM TEST RESULTS | U | NOT YET DEFINED | PRODUCTION | DRILL STEM TESTS | NOT PROVIDED | 07-NOV-03 | |
| 2 | EIP | ELEC. INDUCTION PHASER | U | NOT YET DEFINED | ELECTRICAL | INDUCTION | NOT PROVIDED | 07-NOV-03 | |
| 3 | DCOA | DEAD CRUDE OIL ANALYSIS | U | NOT YET DEFINED | GEOLOGICAL | HYDROCARBON DATA AND REPS | NOT PROVIDED | 07-NOV-03 | |
| 4 | DENS | DENSITY LOG - UNSPECIFIED | U | NOT YET DEFINED | FORMATION DENSITY | FORMATION DENSITY UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 5 | DEVN | DEVIATION LOG | U | NOT YET DEFINED | BOREHOLE GEOMETRY | DEVIATION | NOT PROVIDED | 07-NOV-03 | |
| 6 | DHR | HIGH RESOLUTION DENSITY | U | NOT YET DEFINED | FORMATION DENSITY | HIGH RESOLUTION DENSITY | NOT PROVIDED | 07-NOV-03 | |
| 7 | DIFT | DIFFERENTIAL TEMPERATURE | U | NOT YET DEFINED | TEMPERATURE | TEMPERATURE UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 8 | DIL | DUAL INDUCTION LOG | U | NOT YET DEFINED | ELECTRICAL | INDUCTION | NOT PROVIDED | 07-NOV-03 | |
| 9 | DLIS | DETAILED LITH SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 10 | DLL | DUAL LATEROLOG | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 11 | DPC | DRILLING PROGRESS CHART | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 12 | DRLR | DRILLING REPORT | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 13 | ABT | ABSOLUTE TEMPERATURE LOG | U | NOT YET DEFINED | TEMPERATURE | TEMPERATURE UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 14 | ACA | ACOUSTIC COUPLING LOG | U | NOT YET DEFINED | ACOUSTIC | ACOUSTIC COUPLING | NOT PROVIDED | 07-NOV-03 | |
| 15 | AGMR | AIRGUN MONITOR RECORD | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 16 | ARI | ELEC. LATEROLOG IMAGER | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 17 | ASLC | SONIC AMPL COMPRESS WAVE | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 18 | ASLS | SONIC AMPL SHEAR WAVE | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 19 | ASVL | AIRGUN SEISMIC VELOCITY | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 20 | AWVL | AIRGUN WELL VELOCITY | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 |
Displaying rows 1 to 20 of 206