Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 187 to 206 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 187 | SONL | SONIC LOG | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 188 | SP | SPONTANEOUS POTENTIAL | U | NOT YET DEFINED | ELECTRICAL | SPONTANEOUS POTENTIAL | NOT PROVIDED | 07-NOV-03 | |
| 189 | SPEC | SPECTROMETRY LOG | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 190 | SPR | SINGLE POINT RESISTANCE | U | NOT YET DEFINED | ELECTRICAL | RESISTANCE | NOT PROVIDED | 07-NOV-03 | |
| 191 | SR | HYDROCARBONS SHOW REPORT | U | NOT YET DEFINED | GEOLOGICAL | HYDROCARBON DATA AND REPS | NOT PROVIDED | 07-NOV-03 | |
| 192 | STDE | STANDARD ELECTRIC LOG | U | NOT YET DEFINED | ELECTRICAL | ELECTRICAL UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 193 | STIB | STUCK POINT INDICATORS | U | NOT YET DEFINED | PRODUCTION | STUCK POINT INDICATORS | NOT PROVIDED | 07-NOV-03 | |
| 194 | STPL | STRAT-PALAEO REPORT | U | NOT YET DEFINED | GEOLOGICAL | PALAEONTOLOGICAL-STRAT | NOT PROVIDED | 07-NOV-03 | |
| 195 | STRA | STRATIGRAPHIC SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | STRATIGRAPHIC | NOT PROVIDED | 07-NOV-03 | |
| 196 | SUSC | MAGNETIC SUSCEPTIBILITY | U | NOT YET DEFINED | MAGNETIC | SUSCEPTIBILITY | NOT PROVIDED | 07-NOV-03 | |
| 197 | SWSD | SIDEWALL SAMPLE DESC. | U | NOT YET DEFINED | PRODUCTION | PERFORATION SAMPLING | NOT PROVIDED | 07-NOV-03 | |
| 198 | SYNS | SYNTHETIC SEISMOGRAM | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 199 | WCR | WELL COMPLETION REPORT | U | NOT YET DEFINED | GEOLOGICAL | COMPOSITE/COMPLETION | NOT PROVIDED | 07-NOV-03 | |
| 200 | WDC | WELL DATA CHART | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 201 | WELO | WELL LOCATION PLAN | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 202 | WF | ACOUSTIC WAVEFORM LOG | U | NOT YET DEFINED | ACOUSTIC | ACOUSTIC WAVEFORM | NOT PROVIDED | 07-NOV-03 | |
| 203 | WHIS | WELL HISTORY | U | NOT YET DEFINED | GEOLOGICAL | COMPOSITE/COMPLETION | NOT PROVIDED | 07-NOV-03 | |
| 204 | WREC | WELL RECORD | U | NOT YET DEFINED | GEOLOGICAL | COMPOSITE/COMPLETION | NOT PROVIDED | 07-NOV-03 | |
| 205 | WSP | WELL SITE PROCESSING | U | NOT YET DEFINED | COMPUTER | COMPUTER PROCESSED | NOT PROVIDED | 07-NOV-03 | |
| 206 | WVS | WELL VELOCITY SURVEY | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 |
Displaying rows 187 to 206 of 206