Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 167 to 186 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 167 | PST | PRODUCTION SAMPLING TOOL | U | NOT YET DEFINED | PRODUCTION | PERFORATION SAMPLING | NOT PROVIDED | 07-NOV-03 | |
| 168 | PVT | PRODUCTION ANALYSIS | U | NOT YET DEFINED | PRODUCTION | PRODUCTION ANALYSIS | NOT PROVIDED | 07-NOV-03 | |
| 169 | REFA | REFLECTOR ANALYSIS | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 170 | REPT | REPORT - UNSPECIFIED | U | NOT YET DEFINED | GEOLOGICAL | COMPOSITE/COMPLETION | NOT PROVIDED | 07-NOV-03 | |
| 171 | RES | RESISTIVITY LOG | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 172 | RESL | RESIDUE LOG | U | NOT YET DEFINED | GEOLOGICAL | HYDROCARBON DATA AND REPS | NOT PROVIDED | 07-NOV-03 | |
| 173 | RESR | RESEVOIR REPORT | U | NOT YET DEFINED | GEOLOGICAL | HYDROCARBON DATA AND REPS | NOT PROVIDED | 07-NOV-03 | |
| 174 | RFT | REPEAT FORMATION TESTER | U | NOT YET DEFINED | PRODUCTION | FORMATION TESTER | NOT PROVIDED | 07-NOV-03 | |
| 175 | SALI | SAMPLE LITHOLOGICAL DATA | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 176 | SCIN | SCINTILLATION LOG | U | NOT YET DEFINED | SCINTILLATION | SCINTILLATION UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 177 | SEDI | SEDIMENTORY HISTORY | U | NOT YET DEFINED | GEOLOGICAL | STRATIGRAPHIC | NOT PROVIDED | 07-NOV-03 | |
| 178 | SEIS | SEISMIC DATA -UNSPECIFIED | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 179 | SFL | SPHERICALLY FOCUSSED LOG | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 180 | SGR | SONIC GAMMA RAY LOG | U | NOT YET DEFINED | SONIC GAMMA RAY | SONIC GAMMA RAY | NOT PROVIDED | 07-NOV-03 | |
| 181 | SHAL | SHALINESS LOG | U | NOT YET DEFINED | COMPUTER | COMPUTER PROCESSED | NOT PROVIDED | 07-NOV-03 | |
| 182 | SIRI | SIRIBAND | U | NOT YET DEFINED | COMPUTER | COMPUTER PROCESSED | NOT PROVIDED | 07-NOV-03 | |
| 183 | SKLS | SKELETON LITH/STRAT SUCC. | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY/STRATIGRAPHIC | NOT PROVIDED | 07-NOV-03 | |
| 184 | SLIS | SUMMARY LITH SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 185 | SLSD | SHORT/LONG SPACED DENSITY | U | NOT YET DEFINED | FORMATION DENSITY | LOW RESOLUTION DENSITY | NOT PROVIDED | 07-NOV-03 | |
| 186 | SNL | SIDEWALL NEUTRON LOG | U | NOT YET DEFINED | NEUTRON | UNCOMPENSATED NEUTRON | NOT PROVIDED | 07-NOV-03 |
Displaying rows 167 to 186 of 206