Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 181 to 200 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 181 | SHAL | SHALINESS LOG | U | NOT YET DEFINED | COMPUTER | COMPUTER PROCESSED | NOT PROVIDED | 07-NOV-03 | |
| 182 | SIRI | SIRIBAND | U | NOT YET DEFINED | COMPUTER | COMPUTER PROCESSED | NOT PROVIDED | 07-NOV-03 | |
| 183 | SKLS | SKELETON LITH/STRAT SUCC. | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY/STRATIGRAPHIC | NOT PROVIDED | 07-NOV-03 | |
| 184 | SLIS | SUMMARY LITH SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 185 | SLSD | SHORT/LONG SPACED DENSITY | U | NOT YET DEFINED | FORMATION DENSITY | LOW RESOLUTION DENSITY | NOT PROVIDED | 07-NOV-03 | |
| 186 | SNL | SIDEWALL NEUTRON LOG | U | NOT YET DEFINED | NEUTRON | UNCOMPENSATED NEUTRON | NOT PROVIDED | 07-NOV-03 | |
| 187 | SONL | SONIC LOG | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 188 | SP | SPONTANEOUS POTENTIAL | U | NOT YET DEFINED | ELECTRICAL | SPONTANEOUS POTENTIAL | NOT PROVIDED | 07-NOV-03 | |
| 189 | SPEC | SPECTROMETRY LOG | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 190 | SPR | SINGLE POINT RESISTANCE | U | NOT YET DEFINED | ELECTRICAL | RESISTANCE | NOT PROVIDED | 07-NOV-03 | |
| 191 | SR | HYDROCARBONS SHOW REPORT | U | NOT YET DEFINED | GEOLOGICAL | HYDROCARBON DATA AND REPS | NOT PROVIDED | 07-NOV-03 | |
| 192 | STDE | STANDARD ELECTRIC LOG | U | NOT YET DEFINED | ELECTRICAL | ELECTRICAL UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 193 | STIB | STUCK POINT INDICATORS | U | NOT YET DEFINED | PRODUCTION | STUCK POINT INDICATORS | NOT PROVIDED | 07-NOV-03 | |
| 194 | STPL | STRAT-PALAEO REPORT | U | NOT YET DEFINED | GEOLOGICAL | PALAEONTOLOGICAL-STRAT | NOT PROVIDED | 07-NOV-03 | |
| 195 | STRA | STRATIGRAPHIC SUCCESSION | U | NOT YET DEFINED | GEOLOGICAL | STRATIGRAPHIC | NOT PROVIDED | 07-NOV-03 | |
| 196 | SUSC | MAGNETIC SUSCEPTIBILITY | U | NOT YET DEFINED | MAGNETIC | SUSCEPTIBILITY | NOT PROVIDED | 07-NOV-03 | |
| 197 | SWSD | SIDEWALL SAMPLE DESC. | U | NOT YET DEFINED | PRODUCTION | PERFORATION SAMPLING | NOT PROVIDED | 07-NOV-03 | |
| 198 | SYNS | SYNTHETIC SEISMOGRAM | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 199 | WCR | WELL COMPLETION REPORT | U | NOT YET DEFINED | GEOLOGICAL | COMPOSITE/COMPLETION | NOT PROVIDED | 07-NOV-03 | |
| 200 | WDC | WELL DATA CHART | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 |
Displaying rows 181 to 200 of 206