Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 141 to 160 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 141 | TVT | TRUE VERTICAL THICKNESS | U | NOT YET DEFINED | BOREHOLE GEOMETRY | DEVIATION | NOT PROVIDED | 07-NOV-03 | |
| 142 | TWTT | TWO WAY TRAVEL TIMES | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 143 | USI | ACOUSTIC ULTRASONIC | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 144 | VDL | VARIABLE DENSITY LOG | U | NOT YET DEFINED | ACOUSTIC | ACOUSTIC WAVEFORM | NOT PROVIDED | 07-NOV-03 | |
| 145 | VL3D | 3D VELOCITY LOG | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 146 | VSP | VERTICAL SEISMIC PROFILE | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 147 | OTH | UNSPECIFIED LOG TYPE | U | NOT YET DEFINED | UNSPECIFIED | UNSPECIFIED | NOT PROVIDED | 07-NOV-03 | |
| 148 | PA | PIPE ANALYSIS | U | NOT YET DEFINED | PRODUCTION | CASING COLLAR | NOT PROVIDED | 07-NOV-03 | |
| 149 | PAL | PALAEONTOLOGICAL DATA | U | NOT YET DEFINED | GEOLOGICAL | PALAEONTOLOGICAL | NOT PROVIDED | 07-NOV-03 | |
| 150 | PALR | PALAEONTOLOGICAL REPORTS | U | NOT YET DEFINED | GEOLOGICAL | PALAEONTOLOGICAL | NOT PROVIDED | 07-NOV-03 | |
| 151 | PDWD | PERTNT DRILLING/WELL DATA | U | NOT YET DEFINED | GEOLOGICAL | DRILLING,ENGINEERING,MUD | NOT PROVIDED | 07-NOV-03 | |
| 152 | PERF | PERFORATION RECORD | U | NOT YET DEFINED | PRODUCTION | PERFORATION TESTER | NOT PROVIDED | 07-NOV-03 | |
| 153 | PET | PETROGRAPHIC DATA | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 154 | PETR | PETROGRAPHIC REPORTS | U | NOT YET DEFINED | GEOLOGICAL | LITHOLOGY | NOT PROVIDED | 07-NOV-03 | |
| 155 | PF | PRODUCTION FLOWMETER | U | NOT YET DEFINED | PRODUCTION | PRODUCTION FLOWMETER | NOT PROVIDED | 07-NOV-03 | |
| 156 | PFCT | PROD.FLOWMETER COMBINED | U | NOT YET DEFINED | PRODUCTION | PRODUCTION FLOWMETER | NOT PROVIDED | 07-NOV-03 | |
| 157 | PFT | RESISTIVITY PROFILE TOOL | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 158 | PHCL | PHOTOCLINOMETER SURVEY | U | NOT YET DEFINED | BOREHOLE GEOMETRY | PHOTOCLINOMETER | NOT PROVIDED | 07-NOV-03 | |
| 159 | PHIS | PRODUCTION HISTORY | U | NOT YET DEFINED | PRODUCTION | PRODUCTION DATA | NOT PROVIDED | 07-NOV-03 | |
| 160 | PHOT | PHOTOGRAPHS | U | NOT YET DEFINED | PHOTOGRAPHS | PHOTOGRAPHS | NOT PROVIDED | 07-NOV-03 |
Displaying rows 141 to 160 of 206