Vocabularies — view dictionary terms
DIC_GEOPHYSICS_LOG (206 rows)
Dictionary table containing codes for geophysical log types, eg DIL = dual induction log.
Displaying rows 127 to 146 of 206
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | METHOD | TECHNIQUE | INSTRUMENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 127 | LL9 | LATEROLOG 9 (DEEP) | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 128 | LLS | SHALLOW LATEROLOG | U | NOT YET DEFINED | ELECTRICAL | LATEROLOG | NOT PROVIDED | 07-NOV-03 | |
| 129 | LSD | LONG SPACED DENSITY | U | NOT YET DEFINED | FORMATION DENSITY | LOW RESOLUTION DENSITY | NOT PROVIDED | 07-NOV-03 | |
| 130 | LVLR | LVL MONITOR RECORD | U | NOT YET DEFINED | ACOUSTIC | LOW LAYER VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 131 | NLD | DUAL NORMAL LOG (16"&64") | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 132 | NLL | LONG NORMAL LOG (64") | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 133 | NLS | SHORT NORMAL LOG (16") | U | NOT YET DEFINED | ELECTRICAL | RESISTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 134 | NPL | NEUTRON POROSITY LOG | U | NOT YET DEFINED | NEUTRON | COMPENSATED NEUTRON | NOT PROVIDED | 07-NOV-03 | |
| 135 | WAR | WATER ANALYSIS RESULTS | U | NOT YET DEFINED | PRODUCTION | FORMATION TESTER | NOT PROVIDED | 07-NOV-03 | |
| 136 | WCON | WATER CONDUCTIVITY | U | NOT YET DEFINED | ELECTRICAL | CONDUCTIVITY | NOT PROVIDED | 07-NOV-03 | |
| 137 | TCAL | THREE ARM CALIPER | U | NOT YET DEFINED | BOREHOLE GEOMETRY | CALIPER | NOT PROVIDED | 07-NOV-03 | |
| 138 | TL | TEMPERATURE LOG | U | NOT YET DEFINED | TEMPERATURE | TEMPERATURE UNDIFF | NOT PROVIDED | 07-NOV-03 | |
| 139 | TNDT | THERMAL NEUT. DECAY TIME | U | NOT YET DEFINED | NEUTRON | THERMAL NEUTRON | NOT PROVIDED | 07-NOV-03 | |
| 140 | TVD | TRUE VERTICAL DEPTH LOG | U | NOT YET DEFINED | BOREHOLE GEOMETRY | DEVIATION | NOT PROVIDED | 07-NOV-03 | |
| 141 | TVT | TRUE VERTICAL THICKNESS | U | NOT YET DEFINED | BOREHOLE GEOMETRY | DEVIATION | NOT PROVIDED | 07-NOV-03 | |
| 142 | TWTT | TWO WAY TRAVEL TIMES | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 | |
| 143 | USI | ACOUSTIC ULTRASONIC | U | NOT YET DEFINED | ACOUSTIC | SONIC | NOT PROVIDED | 07-NOV-03 | |
| 144 | VDL | VARIABLE DENSITY LOG | U | NOT YET DEFINED | ACOUSTIC | ACOUSTIC WAVEFORM | NOT PROVIDED | 07-NOV-03 | |
| 145 | VL3D | 3D VELOCITY LOG | U | NOT YET DEFINED | ACOUSTIC | VELOCITY | NOT PROVIDED | 07-NOV-03 | |
| 146 | VSP | VERTICAL SEISMIC PROFILE | U | NOT YET DEFINED | ACOUSTIC | SEISMIC | NOT PROVIDED | 07-NOV-03 |
Displaying rows 127 to 146 of 206