Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 61 to 80 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | CMI | MARINE ISOTOPE STAGE 5C | MIS | Marine Isotope Stage 5c | .092 | .105 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 62 | CMIE | MARINE ISOTOPE STAGE 5D | MIS | Marine Isotope Stage 5d | .105 | .116 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 63 | CMIL | MARINE ISOTOPE STAGE 5E | MIS | Marine Isotope Stage 5e | .116 | .126 | QUAT | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 64 | CMIM | MARINE ISOTOPE STAGE 6 | MIS | Marine Isotope Stage 6 | .126 | .186 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 65 | CMO | MARINE ISOTOPE STAGE 7 | MIS | Marine Isotope Stage 7 | .186 | .245 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 66 | CN | MARINE ISOTOPE STAGE 8 | MIS | Marine Isotope Stage 8 | .245 | .303 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 67 | CO | MARINE ISOTOPE STAGE 9 | MIS | Marine Isotope Stage 9 | .303 | .339 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 68 | CPE | MARINE ISOTOPE STAGE 10 | MIS | Marine Isotope Stage 10 | .339 | .362 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 69 | CPEE | MARINE ISOTOPE STAGE 12 | MIS | Marine Isotope Stage 12 | .423 | .48 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 70 | CPEL | MARINE ISOTOPE STAGE 13 | MIS | Marine Isotope Stage 13 | .48 | .52 | QUAT | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 71 | CPEM | MARINE ISOTOPE STAGE 14 | MIS | Marine Isotope Stage 14 | .52 | .57 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 72 | CQ | MARINE ISOTOPE STAGE 15 | MIS | Marine Isotope Stage 15 | .57 | .61 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 73 | CR | MARINE ISOTOPE STAGE 16 | MIS | Marine Isotope Stage 16 | .61 | .65 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 74 | CS | MARINE ISOTOPE STAGE 17 | MIS | Marine Isotope Stage 17 | .65 | .7 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 75 | CSR | MARINE ISOTOPE STAGE 18 | MIS | Marine Isotope Stage 18 | .7 | .74 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 76 | CT | MARINE ISOTOPE STAGE 19 | MIS | Marine Isotope Stage 19 | .74 | .781 | INTERP | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 77 | CU | MARINE ISOTOPE STAGE 20 | MIS | Marine Isotope Stage 20 | .781 | .79 | DEFINITE | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 78 | CV | MARINE ISOTOPE STAGE 21 | MIS | Marine Isotope Stage 21 | .79 | .8 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 79 | CW | MARINE ISOTOPE STAGE 22 | MIS | Marine Isotope Stage 22 | .8 | .82 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 80 | CX | MARINE ISOTOPE STAGE 23 | MIS | Marine Isotope Stage 23 | .82 | .85 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 61 to 80 of 410