Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 41 to 60 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | BW | OROSIRIAN | PERIOD | Orosirian Period | 1800 | 2050 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 42 | C | RHYACIAN | PERIOD | Rhyacian Period | 2050 | 2300 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 43 | CA | SIDERIAN | PERIOD | Siderian Period | 2300 | 2500 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 44 | CAA | NEOARCHAEAN | ERA | Neoarchaean Era | 2500 | 2800 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 45 | CB | MESOARCHAEAN | ERA | Mesoarchaean Era | 2800 | 3200 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 46 | CBB | EOARCHAEAN | ERA | Eoarchaean Era | 3600 | 4000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 47 | CBS | MARINE ISOTOPE STAGE 1 | MIS | Marine Isotope Stage 1 | 0 | .012 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 48 | CC | MARINE ISOTOPE STAGE 2 | MIS | Marine Isotope Stage 2 | .012 | .024 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 49 | CCC | MARINE ISOTOPE STAGE 4 | MIS | Marine Isotope Stage 4 | .059 | .071 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 50 | CD | MARINE ISOTOPE STAGE 5A | MIS | Marine Isotope Stage 5a | .071 | .08 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 51 | CE | MARINE ISOTOPE STAGE 5B | MIS | Marine Isotope Stage 5b | .08 | .092 | QUAT | 0 | QUAT | 0 | C | TMCM | 22-SEP-09 | |||
| 52 | CF | MARINE ISOTOPE STAGE 33 | MIS | Marine Isotope Stage 33 | 1.06 | 1.08 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 53 | CG | MARINE ISOTOPE STAGE 32 | MIS | Marine Isotope Stage 32 | 1.03 | 1.06 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 54 | CGZ | MARINE ISOTOPE STAGE 42 | MIS | Marine Isotope Stage 42 | 1.27 | 1.29 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 55 | CH | MARINE ISOTOPE STAGE 64 | MIS | Marine Isotope Stage 64 | 1.78 | 1.806 | INTERP | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 56 | CI | MARINE ISOTOPE STAGE 36 | MIS | Marine Isotope Stage 36 | 1.13 | 1.15 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 57 | CJ | MARINE ISOTOPE STAGE 66 | MIS | Marine Isotope Stage 66 | 1.82 | 1.84 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 58 | CK | MARINE ISOTOPE STAGE 86 | MIS | Marine Isotope Stage 86 | 2.14 | 2.16 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 59 | CKS | MARINE ISOTOPE STAGE 78 | MIS | Marine Isotope Stage 78 | 2.01 | 2.03 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 | |||
| 60 | CL | MARINE ISOTOPE STAGE 82 | MIS | Marine Isotope Stage 82 | 2.08 | 2.09 | INTERP | 0 | INTERP | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 41 to 60 of 410