Vocabularies — view dictionary terms
DIC_GEOCHRON (410 rows)
Dictionary table holding codes, names and radiometric ages of geochronological intervals that can be used in BGS databases. It is this table that acts as the domain constraint on corporate data tables.
Displaying rows 21 to 40 of 410
| Row | CODE | DESCRIPTION | RANK_CODE | TRANSLATION | MIN_AGE | MAX_AGE | MIN_AGE_TYPE_CODE | MIN_AGE_PLUS_OR_MINUS | MAX_AGE_TYPE_CODE | MAX_AGE_PLUS_OR_MINUS | COMMENTS | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | AT | PAIBIAN | AGE | Paibian Age | 496 | 501 | APPROX | 0 | DEFINITE | 2 | C | TMCM | 22-SEP-09 | |||
| 22 | AX | CAMBRIAN SERIES 3 | EPOCH | Cambrian Series 3 | 501 | 510 | DEFINITE | 2 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 23 | AY | GUZHANGIAN | AGE | Guzhangian Age | 501 | 503 | DEFINITE | 2 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 24 | AZ | DRUMIAN | AGE | Drumian Age | 503 | 506.5 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 25 | BB | CAMBRIAN SERIES 2 | EPOCH | Cambrian Series 2 | 510 | 521 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 26 | BC | CAMBRIAN STAGE 4 | AGE | Cambrian Stage 4 | 510 | 517 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 27 | BD | CAMBRIAN STAGE 3 | AGE | Cambrian Stage 3 | 517 | 521 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 28 | BE | CAMBRIAN STAGE 2 | AGE | Cambrian Stage 2 | 521 | 534.6 | APPROX | 0 | APPROX | 0 | C | TMCM | 22-SEP-09 | |||
| 29 | BH | FORTUNIAN | AGE | Fortunian Age | 534.6 | 542 | APPROX | 0 | DEFINITE | 1 | C | TMCM | 22-SEP-09 | |||
| 30 | BI | MERIONETH | EPOCH | Merioneth Epoch | 488.3 | 502 | DEFINITE | 1.7 | INTERP | 0 | British regional epoch. | C | TMCM | 22-SEP-09 | ||
| 31 | BL | ST DAVID'S | EPOCH | St David's Epoch | 502 | 508 | INTERP | 0 | INTERP | 0 | British regional epoch. | C | TMCM | 22-SEP-09 | ||
| 32 | BM | PROTEROZOIC | EON | Proterozoic Eon | 542 | 2500 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 33 | BP | NEOPROTEROZOIC | ERA | Neoproterozoic Era | 542 | 1000 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 34 | BR | EDIACARAN | PERIOD | Ediacaran Period | 542 | 635 | DEFINITE | 1 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 35 | BRC | CRYOGENIAN | PERIOD | Cryogenian Period | 635 | 850 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 36 | BS | TONIAN | PERIOD | Tonian Period | 850 | 1000 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 37 | BT | MESOPROTEROZOIC | ERA | Mesoproterozoic Era | 1000 | 1600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 38 | BTA | STENIAN | PERIOD | Stenian Period | 1000 | 1200 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 39 | BTB | CALYMMIAN | PERIOD | Calymmian Period | 1400 | 1600 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 | |||
| 40 | BTC | PALAEOPROTEROZOIC | ERA | Palaeoproterozoic Era | 1600 | 2500 | DEFINITE | 0 | DEFINITE | 0 | C | TMCM | 22-SEP-09 |
Displaying rows 21 to 40 of 410