Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 281 to 300 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 281 | NDN | North Down | ||||
| 282 | NEL | North East Lincolnshire | ||||
| 283 | NET | Newcastle upon Tyne (City of) | ||||
| 284 | NFK | Norfolk | ||||
| 285 | NGM | Nottingham (City of) | ||||
| 286 | NIR | Northern Ireland | ||||
| 287 | NLK | North Lanarkshire | ||||
| 288 | NLN | North Lincolnshire | ||||
| 289 | NRY | North Riding Of Yorkshire | ||||
| 290 | NSM | North Somerset | ||||
| 291 | NTA | Newtownabbey | ||||
| 292 | NTH | Northamptonshire | ||||
| 293 | NTL | Neath Port Talbot | ||||
| 294 | SWK | Southwark | ||||
| 295 | SYK | South Yorkshire MC | ||||
| 296 | STE | Stoke-on-Trent | ||||
| 297 | STG | Stirling | ||||
| 298 | STH | Southampton (City of) | ||||
| 299 | STI | Stirlingshire | ||||
| 300 | STN | Sutton |
Displaying rows 281 to 300 of 371