Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 261 to 280 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 261 | MEA | Meath | ||||
| 262 | MER | Merionethshire | ||||
| 263 | MFT | Magherafelt | ||||
| 264 | MGM | Mid Glamorgan | ||||
| 265 | MGY | Montgomeryshire | ||||
| 266 | MIK | Milton Keynes | ||||
| 267 | MLN | Midlothian | ||||
| 268 | MOG | Monaghan | ||||
| 269 | MON | Monmouthshire | ||||
| 270 | MOR | Morayshire | ||||
| 271 | MRT | Merton | ||||
| 272 | MRY | Moray | ||||
| 273 | MSY | Merseyside | ||||
| 274 | MTU | Merthyr Tudful | ||||
| 275 | MTY | Merthyr Tydfil | ||||
| 276 | MUN | Munster | ||||
| 277 | MYL | Moyle | ||||
| 278 | NAI | Nairnshire | ||||
| 279 | NAY | North Ayrshire | ||||
| 280 | NBL | Northumberland |
Displaying rows 261 to 280 of 371