Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 221 to 240 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 221 | KER | Kerry | ||||
| 222 | KES | Kesteven, Parts of | ||||
| 223 | KGS | King's | ||||
| 224 | KHL | Kingston upon Hull, City of | ||||
| 225 | KID | Kildare | ||||
| 226 | KIK | Kilkenny | ||||
| 227 | KIR | Kirklees | ||||
| 228 | KKD | Kirkudbrightshire | ||||
| 229 | KTT | Kingston upon Thames | ||||
| 230 | OXF | Oxfordshire | ||||
| 231 | PEE | Peebleshire | ||||
| 232 | NTT | Nottinghamshire | ||||
| 233 | NTY | North Tyneside | ||||
| 234 | NWM | Newham | ||||
| 235 | NWP | Newport | ||||
| 236 | NYK | North Yorkshire | ||||
| 237 | NYM | Newry and Mourne | ||||
| 238 | OFF | Offaly | ||||
| 239 | OLD | Oldham | ||||
| 240 | OMH | Omagh |
Displaying rows 221 to 240 of 371