Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 201 to 220 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 201 | HOL | Holland, Parts of | ||||
| 202 | HPL | Hartlepool | ||||
| 203 | HRT | Hertfordshire | ||||
| 204 | HRW | Harrow | ||||
| 205 | HRY | Haringey | ||||
| 206 | HUM | Humberside | ||||
| 207 | HUN | Huntingdonshire | ||||
| 208 | HWR | Hereford and Worcester | ||||
| 209 | INV | Inverness-shire | ||||
| 210 | IOE | Isle of Ely | ||||
| 211 | IOM | Isle of Man | ||||
| 212 | IOS | Isles of Scilly | ||||
| 213 | IOW | Isle of Wight | ||||
| 214 | IRL | Ireland | ||||
| 215 | ISL | Islington | ||||
| 216 | IVC | Inverclyde | ||||
| 217 | JSY | Jersey | ||||
| 218 | KCD | Kincardineshire | ||||
| 219 | KEC | Kensington and Chelsea | ||||
| 220 | KEN | Kent |
Displaying rows 201 to 220 of 371