Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 212 to 231 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 212 | IOS | Isles of Scilly | ||||
| 213 | IOW | Isle of Wight | ||||
| 214 | IRL | Ireland | ||||
| 215 | ISL | Islington | ||||
| 216 | IVC | Inverclyde | ||||
| 217 | JSY | Jersey | ||||
| 218 | KCD | Kincardineshire | ||||
| 219 | KEC | Kensington and Chelsea | ||||
| 220 | KEN | Kent | ||||
| 221 | KER | Kerry | ||||
| 222 | KES | Kesteven, Parts of | ||||
| 223 | KGS | King's | ||||
| 224 | KHL | Kingston upon Hull, City of | ||||
| 225 | KID | Kildare | ||||
| 226 | KIK | Kilkenny | ||||
| 227 | KIR | Kirklees | ||||
| 228 | KKD | Kirkudbrightshire | ||||
| 229 | KTT | Kingston upon Thames | ||||
| 230 | OXF | Oxfordshire | ||||
| 231 | PEE | Peebleshire |
Displaying rows 212 to 231 of 371