Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 192 to 211 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 192 | HAM | Hampshire | ||||
| 193 | HAV | Havering | ||||
| 194 | HCK | Hackney | ||||
| 195 | HEF | Herefordshire, County of | ||||
| 196 | HIL | Hillingdon | ||||
| 197 | HLD | Highland Region | ||||
| 198 | HMF | Hammersmith and Fulham | ||||
| 199 | HNP | Huntingdon and Peterborough | ||||
| 200 | HNS | Hounslow | ||||
| 201 | HOL | Holland, Parts of | ||||
| 202 | HPL | Hartlepool | ||||
| 203 | HRT | Hertfordshire | ||||
| 204 | HRW | Harrow | ||||
| 205 | HRY | Haringey | ||||
| 206 | HUM | Humberside | ||||
| 207 | HUN | Huntingdonshire | ||||
| 208 | HWR | Hereford and Worcester | ||||
| 209 | INV | Inverness-shire | ||||
| 210 | IOE | Isle of Ely | ||||
| 211 | IOM | Isle of Man |
Displaying rows 192 to 211 of 371