Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 132 to 151 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 132 | CYM | Cymru | ||||
| 133 | DAL | Darlington | ||||
| 134 | DBY | Derbyshire | ||||
| 135 | DDB | Sir Ddinbych | ||||
| 136 | DEN | Denbighshire | ||||
| 137 | DER | Derby (City of) | ||||
| 138 | DEV | Devon | ||||
| 139 | DFD | Dyfed | ||||
| 140 | DFS | Dumfriesshire | ||||
| 141 | DGN | Dungannon | ||||
| 142 | DGY | Dumfries and Galloway | ||||
| 143 | DNB | Dunbartonshire | ||||
| 144 | DNC | Doncaster | ||||
| 145 | DND | Dundee City | ||||
| 146 | DON | Donegal | ||||
| 147 | DOR | Dorset | ||||
| 148 | DOW | Down | ||||
| 149 | DRY | Derry (City of) | ||||
| 150 | DUB | Dublin | ||||
| 151 | DUD | Dudley |
Displaying rows 132 to 151 of 371