Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 841 to 860 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 841 | 26951 | NAD83 / Arkansas North | NAD83 / Arkansas North | 26951 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Arkansas - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 842 | 26952 | NAD83 / Arkansas South | NAD83 / Arkansas South | 26952 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Arkansas - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 843 | 26953 | NAD83 / Colorado North | NAD83 / Colorado North | 26953 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Colorado - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 844 | 26954 | NAD83 / Colorado Central | NAD83 / Colorado Central | 26954 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Colorado - SPCS - C | WORLD | 9001 | C | 03-JUN-07 | ||
| 845 | 26955 | NAD83 / Colorado South | NAD83 / Colorado South | 26955 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Colorado - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 846 | 26956 | NAD83 / Connecticut | NAD83 / Connecticut | 26956 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Connecticut | WORLD | 9001 | C | 03-JUN-07 | ||
| 847 | 26957 | NAD83 / Delaware | NAD83 / Delaware | 26957 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Delaware | WORLD | 9001 | C | 03-JUN-07 | ||
| 848 | 26958 | NAD83 / Florida East | NAD83 / Florida East | 26958 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Florida - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 849 | 26959 | NAD83 / Florida West | NAD83 / Florida West | 26959 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Florida - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 850 | 2696 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 62 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 62 | 2696 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 175.5 to 172.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 851 | 26960 | NAD83 / Florida North | NAD83 / Florida North | 26960 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Florida - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 852 | 26961 | NAD83 / Hawaii zone 1 | NAD83 / Hawaii zone 1 | 26961 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Hawaii - island of Hawaii | WORLD | 9001 | C | 03-JUN-07 | ||
| 853 | 26962 | NAD83 / Hawaii zone 2 | NAD83 / Hawaii zone 2 | 26962 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Hawaii - Maui; Kahoolawe; Lanai; Molokai. | WORLD | 9001 | C | 03-JUN-07 | ||
| 854 | 26963 | NAD83 / Hawaii zone 3 | NAD83 / Hawaii zone 3 | 26963 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Hawaii - Oahu. | WORLD | 9001 | C | 03-JUN-07 | ||
| 855 | 26964 | NAD83 / Hawaii zone 4 | NAD83 / Hawaii zone 4 | 26964 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Hawaii - Kauai. | WORLD | 9001 | C | 03-JUN-07 | ||
| 856 | 26965 | NAD83 / Hawaii zone 5 | NAD83 / Hawaii zone 5 | 26965 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Hawaii - Niihau. | WORLD | 9001 | C | 03-JUN-07 | ||
| 857 | 26966 | NAD83 / Georgia East | NAD83 / Georgia East | 26966 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Georgia - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 858 | 26967 | NAD83 / Georgia West | NAD83 / Georgia West | 26967 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Georgia - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 859 | 26968 | NAD83 / Idaho East | NAD83 / Idaho East | 26968 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Idaho - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 860 | 26969 | NAD83 / Idaho Central | NAD83 / Idaho Central | 26969 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Idaho - SPCS - central | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 841 to 860 of 3437