Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 861 to 880 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 861 | 2697 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 63 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 63 | 2697 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 172.5 to 169.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 862 | 26970 | NAD83 / Idaho West | NAD83 / Idaho West | 26970 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Idaho - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 863 | 26971 | NAD83 / Illinois East | NAD83 / Illinois East | 26971 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Illinois - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 864 | 26972 | NAD83 / Illinois West | NAD83 / Illinois West | 26972 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Illinois - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 865 | 26973 | NAD83 / Indiana East | NAD83 / Indiana East | 26973 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Indiana - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 866 | 26974 | NAD83 / Indiana West | NAD83 / Indiana West | 26974 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Indiana - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 867 | 26975 | NAD83 / Iowa North | NAD83 / Iowa North | 26975 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Iowa - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 868 | 26976 | NAD83 / Iowa South | NAD83 / Iowa South | 26976 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Iowa - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 869 | 26977 | NAD83 / Kansas North | NAD83 / Kansas North | 26977 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Kansas - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 870 | 26978 | NAD83 / Kansas South | NAD83 / Kansas South | 26978 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Kansas - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 871 | 26979 | NAD83 / Kentucky North | NAD83 / Kentucky North | 26979 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Kentucky - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 872 | 2698 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 64 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 64 | 2698 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - E of 169.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 873 | 26980 | NAD83 / Kentucky South | NAD83 / Kentucky South | 26980 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Kentucky - SPCS - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 874 | 26981 | NAD83 / Louisiana North | NAD83 / Louisiana North | 26981 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Louisiana - SPCS - N | WORLD | 9001 | C | 03-JUN-07 | ||
| 875 | 26982 | NAD83 / Louisiana South | NAD83 / Louisiana South | 26982 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Louisiana - SPCS83 - S | WORLD | 9001 | C | 03-JUN-07 | ||
| 876 | 26983 | NAD83 / Maine East | NAD83 / Maine East | 26983 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Maine - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 877 | 26984 | NAD83 / Maine West | NAD83 / Maine West | 26984 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Maine - SPCS - W | WORLD | 9001 | C | 03-JUN-07 | ||
| 878 | 26985 | NAD83 / Maryland | NAD83 / Maryland | 26985 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Maryland | WORLD | 9001 | C | 03-JUN-07 | ||
| 879 | 26986 | NAD83 / Massachusetts Mainland | NAD83 / Massachusetts Mainland | 26986 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Massachusetts - SPCS - mainland | WORLD | 9001 | C | 03-JUN-07 | ||
| 880 | 26987 | NAD83 / Massachusetts Island | NAD83 / Massachusetts Island | 26987 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Massachusetts - SPCS - islands | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 861 to 880 of 3437