Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 821 to 840 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 26932 | NAD83 / Alaska zone 2 | NAD83 / Alaska zone 2 | 26932 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 144 to 141 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 822 | 26933 | NAD83 / Alaska zone 3 | NAD83 / Alaska zone 3 | 26933 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 148 to 144 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 823 | 26934 | NAD83 / Alaska zone 4 | NAD83 / Alaska zone 4 | 26934 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 152 to 148 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 824 | 26935 | NAD83 / Alaska zone 5 | NAD83 / Alaska zone 5 | 26935 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 156 to 152 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 825 | 26936 | NAD83 / Alaska zone 6 | NAD83 / Alaska zone 6 | 26936 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 160 to 156 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 826 | 26937 | NAD83 / Alaska zone 7 | NAD83 / Alaska zone 7 | 26937 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - 164 to 160 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 827 | 26938 | NAD83 / Alaska zone 8 | NAD83 / Alaska zone 8 | 26938 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - N of 54.5 deg N; 168 to 164 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 828 | 26939 | NAD83 / Alaska zone 9 | NAD83 / Alaska zone 9 | 26939 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - N of 54.5 deg N; W of 168 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 829 | 2694 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 60 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 60 | 2694 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 178.5 deg E to 178.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 830 | 26940 | NAD83 / Alaska zone 10 | NAD83 / Alaska zone 10 | 26940 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Alaska - Aleutian Islands | WORLD | 9001 | C | 03-JUN-07 | ||
| 831 | 26941 | NAD83 / California zone 1 | NAD83 / California zone 1 | 26941 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS - 1 | WORLD | 9001 | C | 03-JUN-07 | ||
| 832 | 26942 | NAD83 / California zone 2 | NAD83 / California zone 2 | 26942 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS - 2 | WORLD | 9001 | C | 03-JUN-07 | ||
| 833 | 26943 | NAD83 / California zone 3 | NAD83 / California zone 3 | 26943 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS - 3 | WORLD | 9001 | C | 03-JUN-07 | ||
| 834 | 26944 | NAD83 / California zone 4 | NAD83 / California zone 4 | 26944 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS - 4 | WORLD | 9001 | C | 03-JUN-07 | ||
| 835 | 26945 | NAD83 / California zone 5 | NAD83 / California zone 5 | 26945 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS83 - 5 | WORLD | 9001 | C | 03-JUN-07 | ||
| 836 | 26946 | NAD83 / California zone 6 | NAD83 / California zone 6 | 26946 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - California - SPCS - 6 | WORLD | 9001 | C | 03-JUN-07 | ||
| 837 | 26948 | NAD83 / Arizona East | NAD83 / Arizona East | 26948 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Arizona - SPCS - E | WORLD | 9001 | C | 03-JUN-07 | ||
| 838 | 26949 | NAD83 / Arizona Central | NAD83 / Arizona Central | 26949 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Arizona - SPCS - central | WORLD | 9001 | C | 03-JUN-07 | ||
| 839 | 2695 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 61 | Pulkovo 1995 / 3-degree Gauss-Kruger zone 61 | 2695 | EPSG v6.8 | projected | 6200 | Pulkovo 1995 | Krassowsky 1940 | 4200 | Greenwich | Russia - 178.5 to 175.5 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 840 | 26950 | NAD83 / Arizona West | NAD83 / Arizona West | 26950 | EPSG v6.8 | projected | 6269 | North American Datum 1983 | GRS 1980 | 4269 | Greenwich | USA - Arizona - SPCS - W | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 821 to 840 of 3437