Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3338 to 3357 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3338 | 21096 | Arc 1960 / UTM zone 36N | Arc 1960 / UTM zone 36N | 21096 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Africa - Kenya and Uganda - N of equator and 30 to 36 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3339 | 21097 | Arc 1960 / UTM zone 37N | Arc 1960 / UTM zone 37N | 21097 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Kenya - N of equator and E of 36 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3340 | 2110 | NZGD2000 / Tuhirangi Circuit 2000 | NZGD2000 / Tuhirangi Circuit 2000 | 2110 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3341 | 21100 | Batavia (Jakarta) / NEIEZ | Batavia (Jakarta) / NEIEZ | 21100 | EPSG v6.8 | projected | 6813 | Batavia (Jakarta) | Bessel 1841 | 4813 | Jakarta | Indonesia - Java | WORLD | 9001 | C | 03-JUN-07 | ||
| 3342 | 2111 | NZGD2000 / Wanganui Circuit 2000 | NZGD2000 / Wanganui Circuit 2000 | 2111 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3343 | 2112 | NZGD2000 / Wairarapa Circuit 2000 | NZGD2000 / Wairarapa Circuit 2000 | 2112 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3344 | 2113 | NZGD2000 / Wellington Circuit 2000 | NZGD2000 / Wellington Circuit 2000 | 2113 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3345 | 2114 | NZGD2000 / Collingwood Circuit 2000 | NZGD2000 / Collingwood Circuit 2000 | 2114 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3346 | 21148 | Batavia / UTM zone 48S | Batavia / UTM zone 48S | 21148 | EPSG v6.8 | projected | 6211 | Batavia | Bessel 1841 | 4211 | Greenwich | Indonesia - Java - W of 108 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3347 | 21149 | Batavia / UTM zone 49S | Batavia / UTM zone 49S | 21149 | EPSG v6.8 | projected | 6211 | Batavia | Bessel 1841 | 4211 | Greenwich | Indonesia - Java - 108 to 114 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3348 | 2115 | NZGD2000 / Nelson Circuit 2000 | NZGD2000 / Nelson Circuit 2000 | 2115 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3349 | 21150 | Batavia / UTM zone 50S | Batavia / UTM zone 50S | 21150 | EPSG v6.8 | projected | 6211 | Batavia | Bessel 1841 | 4211 | Greenwich | Indonesia - Java - E of 114 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3350 | 2116 | NZGD2000 / Karamea Circuit 2000 | NZGD2000 / Karamea Circuit 2000 | 2116 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3351 | 2117 | NZGD2000 / Buller Circuit 2000 | NZGD2000 / Buller Circuit 2000 | 2117 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3352 | 2118 | NZGD2000 / Grey Circuit 2000 | NZGD2000 / Grey Circuit 2000 | 2118 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3353 | 2119 | NZGD2000 / Amuri Circuit 2000 | NZGD2000 / Amuri Circuit 2000 | 2119 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3354 | 2120 | NZGD2000 / Marlborough Circuit 2000 | NZGD2000 / Marlborough Circuit 2000 | 2120 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3355 | 2121 | NZGD2000 / Hokitika Circuit 2000 | NZGD2000 / Hokitika Circuit 2000 | 2121 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3356 | 2122 | NZGD2000 / Okarito Circuit 2000 | NZGD2000 / Okarito Circuit 2000 | 2122 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3357 | 2123 | NZGD2000 / Jacksons Bay Circuit 2000 | NZGD2000 / Jacksons Bay Circuit 2000 | 2123 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 3338 to 3357 of 3437