Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3318 to 3337 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3318 | 2094 | WGS 72BE / TM 106 NE | WGS 72BE / TM 106 NE | 2094 | EPSG v6.8 | projected | 6324 | WGS 72 Transit Broadcast Ephemeris | WGS 72 | 4324 | Greenwich | Vietnam - offshore Nam Con Son basin | WORLD | 9001 | C | 03-JUN-07 | ||
| 3319 | 2095 | Bissau / UTM zone 28N | Bissau / UTM zone 28N | 2095 | EPSG v6.8 | projected | 6165 | Bissau | International 1924 | 4165 | Greenwich | Guinea-Bissau | WORLD | 9001 | C | 03-JUN-07 | ||
| 3320 | 2096 | Korean 1985 / Korea East Belt | Korean 1985 / Korea East Belt | 2096 | EPSG v6.8 | projected | 6162 | Korean Datum 1985 | Bessel 1841 | 4162 | Greenwich | South Korea - E of 128 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3321 | 2097 | Korean 1985 / Korea Central Belt | Korean 1985 / Korea Central Belt | 2097 | EPSG v6.8 | projected | 6162 | Korean Datum 1985 | Bessel 1841 | 4162 | Greenwich | South Korea - 126 to 128 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3322 | 2098 | Korean 1985 / Korea West Belt | Korean 1985 / Korea West Belt | 2098 | EPSG v6.8 | projected | 6162 | Korean Datum 1985 | Bessel 1841 | 4162 | Greenwich | South Korea - W of 126 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3323 | 2099 | Qatar 1948 / Qatar Grid | Qatar 1948 / Qatar Grid | 2099 | EPSG v6.8 | projected | 6286 | Qatar 1948 | Helmert 1906 | 4286 | Greenwich | Qatar - onshore | WORLD | 9001 | C | 03-JUN-07 | ||
| 3324 | 2100 | GGRS87 / Greek Grid | GGRS87 / Greek Grid | 2100 | EPSG v6.8 | projected | 6121 | Greek Geodetic Reference System 1987 | GRS 1980 | 4121 | Greenwich | Greece | WORLD | 9001 | C | 03-JUN-07 | ||
| 3325 | 2101 | Lake / Maracaibo Grid M1 | Lake / Maracaibo Grid M1 | 2101 | EPSG v6.8 | projected | 6249 | Lake | International 1924 | 4249 | Greenwich | Venezuela - Maracaibo area | WORLD | 9001 | C | 03-JUN-07 | ||
| 3326 | 2102 | Lake / Maracaibo Grid | Lake / Maracaibo Grid | 2102 | EPSG v6.8 | projected | 6249 | Lake | International 1924 | 4249 | Greenwich | Venezuela - Maracaibo area | WORLD | 9001 | C | 03-JUN-07 | ||
| 3327 | 2103 | Lake / Maracaibo Grid M3 | Lake / Maracaibo Grid M3 | 2103 | EPSG v6.8 | projected | 6249 | Lake | International 1924 | 4249 | Greenwich | Venezuela - Maracaibo area | WORLD | 9001 | C | 03-JUN-07 | ||
| 3328 | 21035 | Arc 1960 / UTM zone 35S | Arc 1960 / UTM zone 35S | 21035 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Africa - Tanzania and Uganda - S of equator and W of 30 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3329 | 21036 | Arc 1960 / UTM zone 36S | Arc 1960 / UTM zone 36S | 21036 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Africa - Kenya, Tanzania and Uganda - S of equator and 30 to 36 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3330 | 21037 | Arc 1960 / UTM zone 37S | Arc 1960 / UTM zone 37S | 21037 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Africa - Kenya and Tanzania - S of equator and E of 36 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3331 | 2104 | Lake / Maracaibo La Rosa Grid | Lake / Maracaibo La Rosa Grid | 2104 | EPSG v6.8 | projected | 6249 | Lake | International 1924 | 4249 | Greenwich | Venezuela - Maracaibo - blocks I II and III. | WORLD | 9001 | C | 03-JUN-07 | ||
| 3332 | 2105 | NZGD2000 / Mount Eden Circuit 2000 | NZGD2000 / Mount Eden Circuit 2000 | 2105 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3333 | 2106 | NZGD2000 / Bay of Plenty Circuit 2000 | NZGD2000 / Bay of Plenty Circuit 2000 | 2106 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3334 | 2107 | NZGD2000 / Poverty Bay Circuit 2000 | NZGD2000 / Poverty Bay Circuit 2000 | 2107 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3335 | 2108 | NZGD2000 / Hawkes Bay Circuit 2000 | NZGD2000 / Hawkes Bay Circuit 2000 | 2108 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3336 | 2109 | NZGD2000 / Taranaki Circuit 2000 | NZGD2000 / Taranaki Circuit 2000 | 2109 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - North Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3337 | 21095 | Arc 1960 / UTM zone 35N | Arc 1960 / UTM zone 35N | 21095 | EPSG v6.8 | projected | 6210 | Arc 1960 | Clarke 1880 (RGS) | 4210 | Greenwich | Uganda - N of equator and W of 30 deg E | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 3318 to 3337 of 3437