Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3358 to 3377 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3358 | 2124 | NZGD2000 / Mount Pleasant Circuit 2000 | NZGD2000 / Mount Pleasant Circuit 2000 | 2124 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3359 | 2125 | NZGD2000 / Gawler Circuit 2000 | NZGD2000 / Gawler Circuit 2000 | 2125 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3360 | 2126 | NZGD2000 / Timaru Circuit 2000 | NZGD2000 / Timaru Circuit 2000 | 2126 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3361 | 2127 | NZGD2000 / Lindis Peak Circuit 2000 | NZGD2000 / Lindis Peak Circuit 2000 | 2127 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3362 | 2128 | NZGD2000 / Mount Nicholas Circuit 2000 | NZGD2000 / Mount Nicholas Circuit 2000 | 2128 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3363 | 2129 | NZGD2000 / Mount York Circuit 2000 | NZGD2000 / Mount York Circuit 2000 | 2129 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3364 | 21291 | Barbados 1938 / British West Indies Grid | Barbados 1938 / British West Indies Grid | 21291 | EPSG v6.8 | projected | 6212 | Barbados 1938 | Clarke 1880 (RGS) | 4212 | Greenwich | Barbados | WORLD | 9001 | C | 03-JUN-07 | ||
| 3365 | 21292 | Barbados 1938 / Barbados National Grid | Barbados 1938 / Barbados National Grid | 21292 | EPSG v6.8 | projected | 6212 | Barbados 1938 | Clarke 1880 (RGS) | 4212 | Greenwich | Barbados | WORLD | 9001 | C | 03-JUN-07 | ||
| 3366 | 2130 | NZGD2000 / Observation Point Circuit 2000 | NZGD2000 / Observation Point Circuit 2000 | 2130 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3367 | 2131 | NZGD2000 / North Taieri Circuit 2000 | NZGD2000 / North Taieri Circuit 2000 | 2131 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3368 | 2132 | NZGD2000 / Bluff Circuit 2000 | NZGD2000 / Bluff Circuit 2000 | 2132 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - South Island | WORLD | 9001 | C | 03-JUN-07 | ||
| 3369 | 2133 | NZGD2000 / UTM zone 58S | NZGD2000 / UTM zone 58S | 2133 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - offshore W of 168 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3370 | 2134 | NZGD2000 / UTM zone 59S | NZGD2000 / UTM zone 59S | 2134 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - offshore 168 to 174 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3371 | 2135 | NZGD2000 / UTM zone 60S | NZGD2000 / UTM zone 60S | 2135 | EPSG v6.8 | projected | 6167 | New Zealand Geodetic Datum 2000 | GRS 1980 | 4167 | Greenwich | New Zealand - offshore E of 174 deg E | WORLD | 9001 | C | 03-JUN-07 | ||
| 3372 | 2136 | Accra / Ghana National Grid | Accra / Ghana National Grid | 2136 | EPSG v6.8 | projected | 6168 | Accra | War Office | 4168 | Greenwich | Ghana | WORLD | 9094 | C | 03-JUN-07 | ||
| 3373 | 2137 | Accra / TM 1 NW | Accra / TM 1 NW | 2137 | EPSG v6.8 | projected | 6168 | Accra | War Office | 4168 | Greenwich | Ghana - offshore | WORLD | 9001 | C | 03-JUN-07 | ||
| 3374 | 2138 | NAD27(CGQ77) / Quebec Lambert | NAD27(CGQ77) / Quebec Lambert | 2138 | EPSG v6.8 | projected | 6609 | North American Datum 1927 (CGQ77) | Clarke 1866 | 4609 | Greenwich | Canada - Quebec | WORLD | 9001 | C | 03-JUN-07 | ||
| 3375 | 2139 | NAD83(CSRS98) / SCoPQ zone 2 | NAD83(CSRS98) / SCoPQ zone 2 | 2139 | EPSG v6.8 | projected | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | 4140 | Greenwich | Canada - Quebec - E of 57 deg W | WORLD | 9001 | C | 03-JUN-07 | ||
| 3376 | 2140 | NAD83(CSRS98) / MTM zone 3 | NAD83(CSRS98) / MTM zone 3 | 2140 | EPSG v6.8 | projected | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | 4140 | Greenwich | Canada - Quebec - 60 to 57 deg W. | WORLD | 9001 | C | 03-JUN-07 | ||
| 3377 | 2141 | NAD83(CSRS98) / MTM zone 4 | NAD83(CSRS98) / MTM zone 4 | 2141 | EPSG v6.8 | projected | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | 4140 | Greenwich | Canada - Quebec - 63 to 60 deg W | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 3358 to 3377 of 3437