Vocabularies — view dictionary terms


DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.


Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3118 to 3137 of 3437 Displaying rows 3138 to 3157 of 3437 Go to the next page - rows 3158 to 3177 of 3437 Go to the end - rows 3418 to 3437 of 3437

Row CODE DESCRIPTION TRANSLATION EPSG_CODE DATA_SOURCE COORD_SYS_TYPE DATUM_CODE DATUM_TRANS DATUM_ELLIPSOID SOURCE_GEOGCS_CODE PRIME_MERIDIAN AREA_OF_USE_DETAILS AREA_OF_USE_GROUP COORD_TRF_EPSG_NAME UNIT_OF_MEASURE_CODE STATUS DATE_ENTERED DATE_UPDATED
3138 20016  Pulkovo 1995 / Gauss-Kruger zone 16  Pulkovo 1995 / Gauss-Kruger zone 16  20016  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 90 to 96 deg E  WORLD    9001  03-JUN-07   
3139 20017  Pulkovo 1995 / Gauss-Kruger zone 17  Pulkovo 1995 / Gauss-Kruger zone 17  20017  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 96 to 102 deg E  WORLD    9001  03-JUN-07   
3140 20018  Pulkovo 1995 / Gauss-Kruger zone 18  Pulkovo 1995 / Gauss-Kruger zone 18  20018  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 102 to 108 deg E  WORLD    9001  03-JUN-07   
3141 20019  Pulkovo 1995 / Gauss-Kruger zone 19  Pulkovo 1995 / Gauss-Kruger zone 19  20019  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 108 to 114 deg E  WORLD    9001  03-JUN-07   
3142 2002  Dominica 1945 / British West Indies Grid  Dominica 1945 / British West Indies Grid  2002  EPSG v6.8  projected  6602  Dominica 1945  Clarke 1880 (RGS)  4602  Greenwich  Dominica  WORLD    9001  03-JUN-07   
3143 20020  Pulkovo 1995 / Gauss-Kruger zone 20  Pulkovo 1995 / Gauss-Kruger zone 20  20020  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 114 to 120 deg E  WORLD    9001  03-JUN-07   
3144 20021  Pulkovo 1995 / Gauss-Kruger zone 21  Pulkovo 1995 / Gauss-Kruger zone 21  20021  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 120 to 126 deg E  WORLD    9001  03-JUN-07   
3145 20022  Pulkovo 1995 / Gauss-Kruger zone 22  Pulkovo 1995 / Gauss-Kruger zone 22  20022  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 126 to 132 deg E  WORLD    9001  03-JUN-07   
3146 20023  Pulkovo 1995 / Gauss-Kruger zone 23  Pulkovo 1995 / Gauss-Kruger zone 23  20023  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 132 to 138 deg E  WORLD    9001  03-JUN-07   
3147 20024  Pulkovo 1995 / Gauss-Kruger zone 24  Pulkovo 1995 / Gauss-Kruger zone 24  20024  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 138 to 144 deg E  WORLD    9001  03-JUN-07   
3148 20025  Pulkovo 1995 / Gauss-Kruger zone 25  Pulkovo 1995 / Gauss-Kruger zone 25  20025  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 144 to 150 deg E  WORLD    9001  03-JUN-07   
3149 20026  Pulkovo 1995 / Gauss-Kruger zone 26  Pulkovo 1995 / Gauss-Kruger zone 26  20026  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 150 to 156 deg E  WORLD    9001  03-JUN-07   
3150 20027  Pulkovo 1995 / Gauss-Kruger zone 27  Pulkovo 1995 / Gauss-Kruger zone 27  20027  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 156 to 162 deg E  WORLD    9001  03-JUN-07   
3151 20028  Pulkovo 1995 / Gauss-Kruger zone 28  Pulkovo 1995 / Gauss-Kruger zone 28  20028  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 162 to 168 deg E  WORLD    9001  03-JUN-07   
3152 20029  Pulkovo 1995 / Gauss-Kruger zone 29  Pulkovo 1995 / Gauss-Kruger zone 29  20029  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 168 to 174 deg E  WORLD    9001  03-JUN-07   
3153 2003  Grenada 1953 / British West Indies Grid  Grenada 1953 / British West Indies Grid  2003  EPSG v6.8  projected  6603  Grenada 1953  Clarke 1880 (RGS)  4603  Greenwich  Grenada including Grenada Grenadines  WORLD    9001  03-JUN-07   
3154 20030  Pulkovo 1995 / Gauss-Kruger zone 30  Pulkovo 1995 / Gauss-Kruger zone 30  20030  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 174 to 180 deg E  WORLD    9001  03-JUN-07   
3155 20031  Pulkovo 1995 / Gauss-Kruger zone 31  Pulkovo 1995 / Gauss-Kruger zone 31  20031  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 180 to 174 deg W  WORLD    9001  03-JUN-07   
3156 20032  Pulkovo 1995 / Gauss-Kruger zone 32  Pulkovo 1995 / Gauss-Kruger zone 32  20032  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - E of 174 deg W  WORLD    9001  03-JUN-07   
3157 2004  Montserrat 58 / British West Indies Grid  Montserrat 58 / British West Indies Grid  2004  EPSG v6.8  projected  6604  Montserrat 1958  Clarke 1880 (RGS)  4604  Greenwich  Montserrat  WORLD    9001  03-JUN-07   

Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3118 to 3137 of 3437 Displaying rows 3138 to 3157 of 3437 Go to the next page - rows 3158 to 3177 of 3437 Go to the end - rows 3418 to 3437 of 3437