Vocabularies — view dictionary terms


DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.


Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3138 to 3157 of 3437 Displaying rows 3158 to 3177 of 3437 Go to the next page - rows 3178 to 3197 of 3437 Go to the end - rows 3418 to 3437 of 3437

Row CODE DESCRIPTION TRANSLATION EPSG_CODE DATA_SOURCE COORD_SYS_TYPE DATUM_CODE DATUM_TRANS DATUM_ELLIPSOID SOURCE_GEOGCS_CODE PRIME_MERIDIAN AREA_OF_USE_DETAILS AREA_OF_USE_GROUP COORD_TRF_EPSG_NAME UNIT_OF_MEASURE_CODE STATUS DATE_ENTERED DATE_UPDATED
3158 2005  St Kitts 1955 / British West Indies Grid  St Kitts 1955 / British West Indies Grid  2005  EPSG v6.8  projected  6605  St. Kitts 1955  Clarke 1880 (RGS)  4605  Greenwich  Saint Kitts and Nevis  WORLD    9001  03-JUN-07   
3159 2006  St Lucia 1955 / British West Indies Grid  St Lucia 1955 / British West Indies Grid  2006  EPSG v6.8  projected  6606  St. Lucia 1955  Clarke 1880 (RGS)  4606  Greenwich  Saint Lucia  WORLD    9001  03-JUN-07   
3160 20064  Pulkovo 1995 / Gauss-Kruger 4N  Pulkovo 1995 / Gauss-Kruger 4N  20064  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - W of 24 deg E  WORLD    9001  03-JUN-07   
3161 20065  Pulkovo 1995 / Gauss-Kruger 5N  Pulkovo 1995 / Gauss-Kruger 5N  20065  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 24 to 30 deg E  WORLD    9001  03-JUN-07   
3162 20066  Pulkovo 1995 / Gauss-Kruger 6N  Pulkovo 1995 / Gauss-Kruger 6N  20066  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 30 to 36 deg E  WORLD    9001  03-JUN-07   
3163 20067  Pulkovo 1995 / Gauss-Kruger 7N  Pulkovo 1995 / Gauss-Kruger 7N  20067  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 36 to 42 deg E  WORLD    9001  03-JUN-07   
3164 20068  Pulkovo 1995 / Gauss-Kruger 8N  Pulkovo 1995 / Gauss-Kruger 8N  20068  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 42 to 48 deg E  WORLD    9001  03-JUN-07   
3165 20069  Pulkovo 1995 / Gauss-Kruger 9N  Pulkovo 1995 / Gauss-Kruger 9N  20069  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 48 to 54 deg E  WORLD    9001  03-JUN-07   
3166 2007  St Vincent 45 / British West Indies Grid  St Vincent 45 / British West Indies Grid  2007  EPSG v6.8  projected  6607  St. Vincent 1945  Clarke 1880 (RGS)  4607  Greenwich  Saint Vincent and the Grenadines  WORLD    9001  03-JUN-07   
3167 20070  Pulkovo 1995 / Gauss-Kruger 10N  Pulkovo 1995 / Gauss-Kruger 10N  20070  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 54 to 60 deg E  WORLD    9001  03-JUN-07   
3168 20071  Pulkovo 1995 / Gauss-Kruger 11N  Pulkovo 1995 / Gauss-Kruger 11N  20071  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 60 to 66 deg E  WORLD    9001  03-JUN-07   
3169 20072  Pulkovo 1995 / Gauss-Kruger 12N  Pulkovo 1995 / Gauss-Kruger 12N  20072  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 66 to 72 deg E  WORLD    9001  03-JUN-07   
3170 20073  Pulkovo 1995 / Gauss-Kruger 13N  Pulkovo 1995 / Gauss-Kruger 13N  20073  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 72 to 78 deg E  WORLD    9001  03-JUN-07   
3171 20074  Pulkovo 1995 / Gauss-Kruger 14N  Pulkovo 1995 / Gauss-Kruger 14N  20074  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 78 to 84 deg E  WORLD    9001  03-JUN-07   
3172 20075  Pulkovo 1995 / Gauss-Kruger 15N  Pulkovo 1995 / Gauss-Kruger 15N  20075  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 84 to 90 deg E  WORLD    9001  03-JUN-07   
3173 20076  Pulkovo 1995 / Gauss-Kruger 16N  Pulkovo 1995 / Gauss-Kruger 16N  20076  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 90 to 96 deg E  WORLD    9001  03-JUN-07   
3174 20077  Pulkovo 1995 / Gauss-Kruger 17N  Pulkovo 1995 / Gauss-Kruger 17N  20077  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 96 to 102 deg E  WORLD    9001  03-JUN-07   
3175 20078  Pulkovo 1995 / Gauss-Kruger 18N  Pulkovo 1995 / Gauss-Kruger 18N  20078  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 102 to 108 deg E  WORLD    9001  03-JUN-07   
3176 20079  Pulkovo 1995 / Gauss-Kruger 19N  Pulkovo 1995 / Gauss-Kruger 19N  20079  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 108 to 114 deg E  WORLD    9001  03-JUN-07   
3177 2008  NAD27(CGQ77) / SCoPQ zone 2  NAD27(CGQ77) / SCoPQ zone 2  2008  EPSG v6.8  projected  6609  North American Datum 1927 (CGQ77)  Clarke 1866  4609  Greenwich  Canada - Quebec - E of 57 deg W  WORLD    9001  03-JUN-07   

Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3138 to 3157 of 3437 Displaying rows 3158 to 3177 of 3437 Go to the next page - rows 3178 to 3197 of 3437 Go to the end - rows 3418 to 3437 of 3437