Vocabularies — view dictionary terms


DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.


Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3098 to 3117 of 3437 Displaying rows 3118 to 3137 of 3437 Go to the next page - rows 3138 to 3157 of 3437 Go to the end - rows 3418 to 3437 of 3437

Row CODE DESCRIPTION TRANSLATION EPSG_CODE DATA_SOURCE COORD_SYS_TYPE DATUM_CODE DATUM_TRANS DATUM_ELLIPSOID SOURCE_GEOGCS_CODE PRIME_MERIDIAN AREA_OF_USE_DETAILS AREA_OF_USE_GROUP COORD_TRF_EPSG_NAME UNIT_OF_MEASURE_CODE STATUS DATE_ENTERED DATE_UPDATED
3118 GLOC  Geographical, topographical or geological place names and locations, including postal address  Named locations or addresses    REH  uncoordinated            World  WORLD       03-JUN-07   
3119 PROJ  Projected grid coordinates; spheroid, datum and projection not known  Grid coordinates in undefined system    REH  projected 2D            World  WORLD       03-JUN-07   
3120 PROJFT  Projected grid coordinates in feet; spheroid, datum and projection not known  Grid coordinates in undefined system, feet    REH  projected 2D            World  WORLD     9002  03-JUN-07   
3121 PROJYD  Projected grid coordinates in yards; spheroid, datum and projection not known  Grid coordinates in undefined system, yards    REH            World  WORLD     9040  03-JUN-07   
3122 SQN  BNG map sheet or quadrant number  BNG map sheet or quadrant number    REH  uncoordinated            UK Onshore areas  WORLD       03-JUN-07   
3123 UKCS  UKCS LICENCE QUADRANTS/BLOCKS  UKCS LICENCE QUADRANTS/BLOCKS    REH  uncoordinated            UK Continental Shelf  WORLD       03-JUN-07   
3124 2000  Anguilla 1957 / British West Indies Grid  Anguilla 1957 / British West Indies Grid  2000  EPSG v6.8  projected  6600  Anguilla 1957  Clarke 1880 (RGS)  4600  Greenwich  Anguilla  WORLD    9001  03-JUN-07   
3125 20004  Pulkovo 1995 / Gauss-Kruger zone 4  Pulkovo 1995 / Gauss-Kruger zone 4  20004  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - W of 24 deg E  WORLD    9001  03-JUN-07   
3126 20005  Pulkovo 1995 / Gauss-Kruger zone 5  Pulkovo 1995 / Gauss-Kruger zone 5  20005  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 24 to 30 deg E  WORLD    9001  03-JUN-07   
3127 20006  Pulkovo 1995 / Gauss-Kruger zone 6  Pulkovo 1995 / Gauss-Kruger zone 6  20006  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 30 to 36 deg E  WORLD    9001  03-JUN-07   
3128 20007  Pulkovo 1995 / Gauss-Kruger zone 7  Pulkovo 1995 / Gauss-Kruger zone 7  20007  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 36 to 42 deg E  WORLD    9001  03-JUN-07   
3129 20008  Pulkovo 1995 / Gauss-Kruger zone 8  Pulkovo 1995 / Gauss-Kruger zone 8  20008  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 42 to 48 deg E  WORLD    9001  03-JUN-07   
3130 20009  Pulkovo 1995 / Gauss-Kruger zone 9  Pulkovo 1995 / Gauss-Kruger zone 9  20009  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 48 to 54 deg E  WORLD    9001  03-JUN-07   
3131 2001  Antigua 1943 / British West Indies Grid  Antigua 1943 / British West Indies Grid  2001  EPSG v6.8  projected  6601  Antigua 1943  Clarke 1880 (RGS)  4601  Greenwich  Antigua  WORLD    9001  03-JUN-07   
3132 20010  Pulkovo 1995 / Gauss-Kruger zone 10  Pulkovo 1995 / Gauss-Kruger zone 10  20010  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 54 to 60 deg E  WORLD    9001  03-JUN-07   
3133 20011  Pulkovo 1995 / Gauss-Kruger zone 11  Pulkovo 1995 / Gauss-Kruger zone 11  20011  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 60 to 66 deg E  WORLD    9001  03-JUN-07   
3134 20012  Pulkovo 1995 / Gauss-Kruger zone 12  Pulkovo 1995 / Gauss-Kruger zone 12  20012  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 66 to 72 deg E  WORLD    9001  03-JUN-07   
3135 20013  Pulkovo 1995 / Gauss-Kruger zone 13  Pulkovo 1995 / Gauss-Kruger zone 13  20013  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 72 to 78 deg E  WORLD    9001  03-JUN-07   
3136 20014  Pulkovo 1995 / Gauss-Kruger zone 14  Pulkovo 1995 / Gauss-Kruger zone 14  20014  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 78 to 84 deg E  WORLD    9001  03-JUN-07   
3137 20015  Pulkovo 1995 / Gauss-Kruger zone 15  Pulkovo 1995 / Gauss-Kruger zone 15  20015  EPSG v6.8  projected  6200  Pulkovo 1995  Krassowsky 1940  4200  Greenwich  Russia - 84 to 90 deg E  WORLD    9001  03-JUN-07   

Go to the start - rows 1 to 20 of 3437 Go to the previous page - rows 3098 to 3117 of 3437 Displaying rows 3118 to 3137 of 3437 Go to the next page - rows 3138 to 3157 of 3437 Go to the end - rows 3418 to 3437 of 3437