Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3058 to 3077 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3058 | 66316405 | K0 1949 (deg) | K0 1949 (deg) | 66316405 | EPSG v6.8 | geographic 2D | 4631 | French Southern Territories - Kerguelen | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3059 | 66326405 | Combani 1950 (deg) | Combani 1950 (deg) | 66326405 | EPSG v6.8 | geographic 2D | 4632 | Mayotte | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3060 | 66336405 | IGN56 Lifou (deg) | IGN56 Lifou (deg) | 66336405 | EPSG v6.8 | geographic 2D | 4633 | New Caledonia - Lifou | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3061 | 66346405 | IGN72 Grande Terre (deg) | IGN72 Grande Terre (deg) | 66346405 | EPSG v6.8 | geographic 2D | 4662 | New Caledonia - Grande Terre | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3062 | 66356405 | ST87 Ouvea (deg) | ST87 Ouvea (deg) | 66356405 | EPSG v6.8 | geographic 2D | 4635 | New Caledonia - Ouvea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3063 | 66366405 | Petrels 1972 (deg) | Petrels 1972 (deg) | 66366405 | EPSG v6.8 | geographic 2D | 4636 | Antarctica - Adelie Land - Petrels island | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3064 | 66376405 | Perroud 1950 (deg) | Perroud 1950 (deg) | 66376405 | EPSG v6.8 | geographic 2D | 4637 | Antarctica - Adelie Land | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3065 | 66386405 | Saint Pierre et Miquelon 1950 (deg) | Saint Pierre et Miquelon 1950 (deg) | 66386405 | EPSG v6.8 | geographic 2D | 4638 | Saint Pierre and Miquelon | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3066 | 66396405 | MOP78 (deg) | MOP78 (deg) | 66396405 | EPSG v6.8 | geographic 2D | 4639 | Wallis and Futuna - Wallis | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3067 | 66406405 | RRAF 1991 (deg) | RRAF 1991 (deg) | 66406405 | EPSG v6.8 | geographic 2D | 4640 | Caribbean - French Antilles | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3068 | 66406413 | RRAF 1991 (3D deg) | RRAF 1991 (3D deg) | 66406413 | EPSG v6.8 | geographic 3D | 4383 | Caribbean - French Antilles | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3069 | 66416405 | IGN53 Mare (deg) | IGN53 Mare (deg) | 66416405 | EPSG v6.8 | geographic 2D | 4641 | New Caledonia - Mare | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3070 | 66426405 | ST84 Ile des Pins (deg) | ST84 Ile des Pins (deg) | 66426405 | EPSG v6.8 | geographic 2D | 4642 | New Caledonia - Ile des Pins | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3071 | 66436405 | ST71 Belep (deg) | ST71 Belep (deg) | 66436405 | EPSG v6.8 | geographic 2D | 4643 | New Caledonia - Belep | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3072 | 66446405 | NEA74 Noumea (deg) | NEA74 Noumea (deg) | 66446405 | EPSG v6.8 | geographic 2D | 4644 | New Caledonia - Grande Terre - Noumea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3073 | 66456405 | RGNC 1991 (deg) | RGNC 1991 (deg) | 66456405 | EPSG v6.8 | geographic 2D | 4645 | New Caledonia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3074 | 66456413 | RGNC 1991 (3D deg) | RGNC 1991 (3D deg) | 66456413 | EPSG v6.8 | geographic 3D | 4381 | New Caledonia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3075 | 66466405 | Grand Comoros (deg) | Grand Comoros (deg) | 66466405 | EPSG v6.8 | geographic 2D | 4646 | Comoros | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3076 | 66576405 | Reykjavik 1900 (deg) | Reykjavik 1900 (deg) | 66576405 | EPSG v6.8 | geographic 2D | 4657 | Iceland | UK | 9102 | C | 03-JUN-07 | ||||||
| 3077 | 66586405 | Hjorsey 1955 (deg) | Hjorsey 1955 (deg) | 66586405 | EPSG v6.8 | geographic 2D | 4658 | Iceland | UK | 9102 | C | 03-JUN-07 |
Displaying rows 3058 to 3077 of 3437