Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3038 to 3057 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3038 | 66096405 | NAD27(CGQ77) (deg) | NAD27(CGQ77) (deg) | 66096405 | EPSG v6.8 | geographic 2D | 4609 | Canada - Quebec | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3039 | 66106405 | Xian 1980 (deg) | Xian 1980 (deg) | 66106405 | EPSG v6.8 | geographic 2D | 4610 | China | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3040 | 66116405 | Hong Kong 1980 (deg) | Hong Kong 1980 (deg) | 66116405 | EPSG v6.8 | geographic 2D | 4611 | China - Hong Kong | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3041 | 66126405 | JGD2000 (deg) | JGD2000 (deg) | 66126405 | EPSG v6.8 | geographic 2D | 4612 | Japan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3042 | 66126413 | JGD2000 (3D deg) | JGD2000 (3D deg) | 66126413 | EPSG v6.8 | geographic 3D | 4353 | Japan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3043 | 66136405 | Segara (deg) | Segara (deg) | 66136405 | EPSG v6.8 | geographic 2D | 4613 | Indonesia - Kalimantan E | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3044 | 66146405 | QND95 (deg) | QND95 (deg) | 66146405 | EPSG v6.8 | geographic 2D | 4614 | Qatar - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3045 | 66156405 | Porto Santo (deg) | Porto Santo (deg) | 66156405 | EPSG v6.8 | geographic 2D | 4615 | Portugal - Madeira islands | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3046 | 66216405 | Fort Marigot (deg) | Fort Marigot (deg) | 66216405 | EPSG v6.8 | geographic 2D | 4621 | Guadeloupe - St Martin and St Barthelemy | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3047 | 66226405 | Sainte Anne (deg) | Sainte Anne (deg) | 66226405 | EPSG v6.8 | geographic 2D | 4622 | Guadeloupe - Grande-Terre and surrounding islands | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3048 | 66236405 | CSG67 (deg) | CSG67 (deg) | 66236405 | EPSG v6.8 | geographic 2D | 4623 | French Guiana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3049 | 66246405 | RGFG95 (deg) | RGFG95 (deg) | 66246405 | EPSG v6.8 | geographic 2D | 4624 | French Guiana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3050 | 66246413 | RGFG95 (3D deg) | RGFG95 (3D deg) | 66246413 | EPSG v6.8 | geographic 3D | 4371 | French Guiana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3051 | 66256405 | Fort Desaix (deg) | Fort Desaix (deg) | 66256405 | EPSG v6.8 | geographic 2D | 4625 | Martinique | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3052 | 66266405 | Piton des Neiges (deg) | Piton des Neiges (deg) | 66266405 | EPSG v6.8 | geographic 2D | 4626 | Reunion | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3053 | 66276405 | RGR92 (deg) | RGR92 (deg) | 66276405 | EPSG v6.8 | geographic 2D | 4627 | Reunion | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3054 | 66276413 | RGR92 (3D deg) | RGR92 (3D deg) | 66276413 | EPSG v6.8 | geographic 3D | 4373 | Reunion | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3055 | 66286405 | Tahiti (deg) | Tahiti (deg) | 66286405 | EPSG v6.8 | geographic 2D | 4628 | French Polynesia - Society Islands - Moorea and Tahiti | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3056 | 66296405 | Tahaa (deg) | Tahaa (deg) | 66296405 | EPSG v6.8 | geographic 2D | 4629 | French Polynesia - Society Islands - Bora Bora, Huahine, Raiatea, Tahaa | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3057 | 66306405 | IGN72 Nuku Hiva (deg) | IGN72 Nuku Hiva (deg) | 66306405 | EPSG v6.8 | geographic 2D | 4630 | French Polynesia - Marquises Islands - Nuku Hiva | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 3038 to 3057 of 3437