Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 3018 to 3037 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3018 | 63266410 | WGS 84 (HDM) | WGS 84 (HDM) | 63266410 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9119 | C | 03-JUN-07 | ||||||
| 3019 | 63266411 | WGS 84 (DMS) | WGS 84 (DMS) | 63266411 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9107 | C | 03-JUN-07 | ||||||
| 3020 | 63266412 | WGS 84 (HDMS) | WGS 84 (HDMS) | 63266412 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9120 | C | 03-JUN-07 | ||||||
| 3021 | 63266413 | WGS 84 (3D deg) | WGS 84 (3D deg) | 63266413 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9102 | C | 03-JUN-07 | ||||||
| 3022 | 63266414 | WGS 84 (3D degH) | WGS 84 (3D degH) | 63266414 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9116 | C | 03-JUN-07 | ||||||
| 3023 | 63266415 | WGS 84 (3D Hdeg) | WGS 84 (3D Hdeg) | 63266415 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9117 | C | 03-JUN-07 | ||||||
| 3024 | 63266416 | WGS 84 (3D DM) | WGS 84 (3D DM) | 63266416 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9115 | C | 03-JUN-07 | ||||||
| 3025 | 63266417 | WGS 84 (3D DMH) | WGS 84 (3D DMH) | 63266417 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9118 | C | 03-JUN-07 | ||||||
| 3026 | 63266418 | WGS 84 (3D HDM) | WGS 84 (3D HDM) | 63266418 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9119 | C | 03-JUN-07 | ||||||
| 3027 | 63266419 | WGS 84 (3D DMS) | WGS 84 (3D DMS) | 63266419 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9107 | C | 03-JUN-07 | ||||||
| 3028 | 63266420 | WGS 84 (3D HDMS) | WGS 84 (3D HDMS) | 63266420 | EPSG v6.8 | geographic 3D | 4329 | World | UK | 9120 | C | 03-JUN-07 | ||||||
| 3029 | 66006405 | Anguilla 1957 (deg) | Anguilla 1957 (deg) | 66006405 | EPSG v6.8 | geographic 2D | 4600 | Anguilla | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3030 | 66016405 | Antigua 1943 (deg) | Antigua 1943 (deg) | 66016405 | EPSG v6.8 | geographic 2D | 4601 | Antigua | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3031 | 66026405 | Dominica 1945 (deg) | Dominica 1945 (deg) | 66026405 | EPSG v6.8 | geographic 2D | 4602 | Dominica | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3032 | 66036405 | Grenada 1953 (deg) | Grenada 1953 (deg) | 66036405 | EPSG v6.8 | geographic 2D | 4603 | Grenada including Grenada Grenadines | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3033 | 66046405 | Montserrat 1958 (deg) | Montserrat 1958 (deg) | 66046405 | EPSG v6.8 | geographic 2D | 4604 | Montserrat | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3034 | 66056405 | St. Kitts 1955 (deg) | St. Kitts 1955 (deg) | 66056405 | EPSG v6.8 | geographic 2D | 4605 | Saint Kitts and Nevis | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3035 | 66066405 | St. Lucia 1955 (deg) | St. Lucia 1955 (deg) | 66066405 | EPSG v6.8 | geographic 2D | 4606 | Saint Lucia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3036 | 66076405 | St. Vincent 1945 (deg) | St. Vincent 1945 (deg) | 66076405 | EPSG v6.8 | geographic 2D | 4607 | Saint Vincent and the Grenadines | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3037 | 66086405 | NAD27(76) (deg) | NAD27(76) (deg) | 66086405 | EPSG v6.8 | geographic 2D | 4608 | Canada - Ontario | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 3018 to 3037 of 3437