Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2998 to 3017 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2998 | 63076405 | Nord Sahara 1959 (deg) | Nord Sahara 1959 (deg) | 63076405 | EPSG v6.8 | geographic 2D | 4307 | Africa - Algeria, Morocco and Tunisia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2999 | 63086405 | RT38 (deg) | RT38 (deg) | 63086405 | EPSG v6.8 | geographic 2D | 4308 | Sweden | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3000 | 63096405 | Yacare (deg) | Yacare (deg) | 63096405 | EPSG v6.8 | geographic 2D | 4309 | Uruguay | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3001 | 63106405 | Yoff (deg) | Yoff (deg) | 63106405 | EPSG v6.8 | geographic 2D | 4310 | Senegal | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3002 | 63116405 | Zanderij (deg) | Zanderij (deg) | 63116405 | EPSG v6.8 | geographic 2D | 4311 | Suriname | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3003 | 63126405 | MGI (deg) | MGI (deg) | 63126405 | EPSG v6.8 | geographic 2D | 4312 | Europe - MGI | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3004 | 63136405 | Belge 1972 (deg) | Belge 1972 (deg) | 63136405 | EPSG v6.8 | geographic 2D | 4313 | Belgium - onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 3005 | 63146405 | DHDN (deg) | DHDN (deg) | 63146405 | EPSG v6.8 | geographic 2D | 4314 | Germany - DHDN | UK | 9102 | C | 03-JUN-07 | ||||||
| 3006 | 63156405 | Conakry 1905 (deg) | Conakry 1905 (deg) | 63156405 | EPSG v6.8 | geographic 2D | 4315 | Guinea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3007 | 63166405 | Dealul Piscului 1933 (deg) | Dealul Piscului 1933 (deg) | 63166405 | EPSG v6.8 | geographic 2D | 4316 | Romania | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3008 | 63176405 | Dealul Piscului 1970 (deg) | Dealul Piscului 1970 (deg) | 63176405 | EPSG v6.8 | geographic 2D | 4317 | Romania | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3009 | 63186405 | NGN (deg) | NGN (deg) | 63186405 | EPSG v6.8 | geographic 2D | 4318 | Kuwait | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3010 | 63196405 | KUDAMS (deg) | KUDAMS (deg) | 63196405 | EPSG v6.8 | geographic 2D | 4319 | Kuwait - Kuwait City | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 3011 | 63226405 | WGS 72 (deg) | WGS 72 (deg) | 63226405 | EPSG v6.8 | geographic 2D | 4322 | World | UK | 9102 | C | 03-JUN-07 | ||||||
| 3012 | 63246405 | WGS 72BE (deg) | WGS 72BE (deg) | 63246405 | EPSG v6.8 | geographic 2D | 4324 | World | UK | 9102 | C | 03-JUN-07 | ||||||
| 3013 | 63266405 | WGS 84 (deg) | WGS 84 (deg) | 63266405 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9102 | C | 03-JUN-07 | ||||||
| 3014 | 63266406 | WGS 84 (degH) | WGS 84 (degH) | 63266406 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9116 | C | 03-JUN-07 | ||||||
| 3015 | 63266407 | WGS 84 (Hdeg) | WGS 84 (Hdeg) | 63266407 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9117 | C | 03-JUN-07 | ||||||
| 3016 | 63266408 | WGS 84 (DM) | WGS 84 (DM) | 63266408 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9115 | C | 03-JUN-07 | ||||||
| 3017 | 63266409 | WGS 84 (DMH) | WGS 84 (DMH) | 63266409 | EPSG v6.8 | geographic 2D | 4326 | World | UK | 9118 | C | 03-JUN-07 |
Displaying rows 2998 to 3017 of 3437