Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2978 to 2997 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2978 | 62836413 | GDA94 (3D deg) | GDA94 (3D deg) | 62836413 | EPSG v6.8 | geographic 3D | 4347 | Australia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2979 | 62846405 | Pulkovo 1942 (deg) | Pulkovo 1942 (deg) | 62846405 | EPSG v6.8 | geographic 2D | 4284 | Europe - eastern and FSU | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2980 | 62856405 | Qatar 1974 (deg) | Qatar 1974 (deg) | 62856405 | EPSG v6.8 | geographic 2D | 4285 | Qatar - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2981 | 62866405 | Qatar 1948 (deg) | Qatar 1948 (deg) | 62866405 | EPSG v6.8 | geographic 2D | 4286 | Qatar - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2982 | 62886405 | Loma Quintana (deg) | Loma Quintana (deg) | 62886405 | EPSG v6.8 | geographic 2D | 4288 | Venezuela - Loma Quintana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2983 | 62896405 | Amersfoort (deg) | Amersfoort (deg) | 62896405 | EPSG v6.8 | geographic 2D | 4289 | Netherlands - onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 2984 | 62926405 | Sapper Hill 1943 (deg) | Sapper Hill 1943 (deg) | 62926405 | EPSG v6.8 | geographic 2D | 4292 | Falkland Islands (Malvinas) | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2985 | 62936405 | Schwarzeck (deg) | Schwarzeck (deg) | 62936405 | EPSG v6.8 | geographic 2D | 4293 | Namibia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2986 | 62956405 | Serindung (deg) | Serindung (deg) | 62956405 | EPSG v6.8 | geographic 2D | 4295 | Indonesia - Kalimantan E | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2987 | 62976405 | Tananarive (deg) | Tananarive (deg) | 62976405 | EPSG v6.8 | geographic 2D | 4297 | Madagascar | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2988 | 62986405 | Timbalai 1948 (deg) | Timbalai 1948 (deg) | 62986405 | EPSG v6.8 | geographic 2D | 4298 | Asia - Brunei and East Malaysia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2989 | 66166405 | Selvagem Grande (deg) | Selvagem Grande (deg) | 66166405 | EPSG v6.8 | geographic 2D | 4616 | Portugal - Selvagens | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2990 | 66186405 | SAD69 (deg) | SAD69 (deg) | 66186405 | EPSG v6.8 | geographic 2D | 4618 | South America - SAD69 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2991 | 66196405 | SWEREF99 (deg) | SWEREF99 (deg) | 66196405 | EPSG v6.8 | geographic 2D | 4619 | Sweden | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2992 | 66196413 | SWEREF99 (3D deg) | SWEREF99 (3D deg) | 66196413 | EPSG v6.8 | geographic 3D | 4377 | Sweden | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2993 | 66206405 | Point 58 (deg) | Point 58 (deg) | 66206405 | EPSG v6.8 | geographic 2D | 4620 | Africa - 12th parallel | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2994 | 63026405 | Trinidad 1903 (deg) | Trinidad 1903 (deg) | 63026405 | EPSG v6.8 | geographic 2D | 4302 | Trinidad and Tobago - Tobago | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2995 | 63036405 | TC(1948) (deg) | TC(1948) (deg) | 63036405 | EPSG v6.8 | geographic 2D | 4303 | UAE - Abu Dhabi and Dubai | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2996 | 63046405 | Voirol 1875 (deg) | Voirol 1875 (deg) | 63046405 | EPSG v6.8 | geographic 2D | 4304 | Algeria - N of 32 deg N | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2997 | 63066405 | Bern 1938 (deg) | Bern 1938 (deg) | 63066405 | EPSG v6.8 | geographic 2D | 4306 | Europe - Liechtenstein and Switzerland. | UK | 9102 | C | 03-JUN-07 |
Displaying rows 2978 to 2997 of 3437