Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2958 to 2977 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2958 | 62646405 | Mhast (deg) | Mhast (deg) | 62646405 | EPSG v6.8 | geographic 2D | 4264 | Angola - Cabinda | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2959 | 62656405 | Monte Mario (deg) | Monte Mario (deg) | 62656405 | EPSG v6.8 | geographic 2D | 4265 | Italy | UK | 9102 | C | 03-JUN-07 | ||||||
| 2960 | 62666405 | M'poraloko (deg) | M'poraloko (deg) | 62666405 | EPSG v6.8 | geographic 2D | 4266 | Gabon | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2961 | 62676405 | NAD27 (deg) | NAD27 (deg) | 62676405 | EPSG v6.8 | geographic 2D | 4267 | North America - NAD27 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2962 | 62686405 | NAD27 Michigan (deg) | NAD27 Michigan (deg) | 62686405 | EPSG v6.8 | geographic 2D | 4268 | USA - Michigan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2963 | 62696405 | NAD83 (deg) | NAD83 (deg) | 62696405 | EPSG v6.8 | geographic 2D | 4269 | North America - NAD83 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2964 | 62706405 | Nahrwan 1967 (deg) | Nahrwan 1967 (deg) | 62706405 | EPSG v6.8 | geographic 2D | 4270 | Asia - Middle East - Nahrwan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2965 | 62716405 | Naparima 1972 (deg) | Naparima 1972 (deg) | 62716405 | EPSG v6.8 | geographic 2D | 4271 | Trinidad and Tobago - Tobago | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2966 | 62726405 | NZGD49 (deg) | NZGD49 (deg) | 62726405 | EPSG v6.8 | geographic 2D | 4272 | New Zealand | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2967 | 62736405 | NGO 1948 (deg) | NGO 1948 (deg) | 62736405 | EPSG v6.8 | geographic 2D | 4273 | Norway - onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 2968 | 62746405 | Datum 73 (deg) | Datum 73 (deg) | 62746405 | EPSG v6.8 | geographic 2D | 4274 | Portugal - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2969 | 62756405 | NTF (deg) | NTF (deg) | 62756405 | EPSG v6.8 | geographic 2D | 4275 | France - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2970 | 62766405 | NSWC 9Z-2 (deg) | NSWC 9Z-2 (deg) | 62766405 | EPSG v6.8 | geographic 2D | 4276 | World | UK | 9102 | C | 03-JUN-07 | ||||||
| 2971 | 62776405 | OSGB 1936 (deg) | OSGB 1936 (deg) | 62776405 | EPSG v6.8 | geographic 2D | 4277 | UK - Great Britain onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 2972 | 62786405 | OSGB70 (deg) | OSGB70 (deg) | 62786405 | EPSG v6.8 | geographic 2D | 4278 | UK - Great Britain onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 2973 | 62796405 | OS(SN)80 (deg) | OS(SN)80 (deg) | 62796405 | EPSG v6.8 | geographic 2D | 4279 | Europe - British Isles - UK and Ireland | UK | 9102 | C | 03-JUN-07 | ||||||
| 2974 | 62806405 | Padang (deg) | Padang (deg) | 62806405 | EPSG v6.8 | geographic 2D | 4280 | Indonesia - Sumatra | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2975 | 62816405 | Palestine 1923 (deg) | Palestine 1923 (deg) | 62816405 | EPSG v6.8 | geographic 2D | 4281 | Asia - Middle East - Israel, Jordan and Palestine Territory | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2976 | 62826405 | Pointe Noire (deg) | Pointe Noire (deg) | 62826405 | EPSG v6.8 | geographic 2D | 4282 | Congo | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2977 | 62836405 | GDA94 (deg) | GDA94 (deg) | 62836405 | EPSG v6.8 | geographic 2D | 4283 | Australia | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2958 to 2977 of 3437