Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2938 to 2957 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2938 | 62446405 | Kandawala (deg) | Kandawala (deg) | 62446405 | EPSG v6.8 | geographic 2D | 4244 | Sri Lanka | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2939 | 62456405 | Kertau (deg) | Kertau (deg) | 62456405 | EPSG v6.8 | geographic 2D | 4245 | Asia - Malaysia (west) and Singapore. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2940 | 62466405 | KOC (deg) | KOC (deg) | 62466405 | EPSG v6.8 | geographic 2D | 4246 | Kuwait | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2941 | 62476405 | La Canoa (deg) | La Canoa (deg) | 62476405 | EPSG v6.8 | geographic 2D | 4247 | Venezuela | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2942 | 62486405 | PSAD56 (deg) | PSAD56 (deg) | 62486405 | EPSG v6.8 | geographic 2D | 4248 | South America - PSAD56 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2943 | 62496405 | Lake (deg) | Lake (deg) | 62496405 | EPSG v6.8 | geographic 2D | 4249 | Venezuela - Lake Maracaibo | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2944 | 62506405 | Leigon (deg) | Leigon (deg) | 62506405 | EPSG v6.8 | geographic 2D | 4250 | Ghana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2945 | 62516405 | Liberia 1964 (deg) | Liberia 1964 (deg) | 62516405 | EPSG v6.8 | geographic 2D | 4251 | Liberia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2946 | 62526405 | Lome (deg) | Lome (deg) | 62526405 | EPSG v6.8 | geographic 2D | 4252 | Togo | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2947 | 62536405 | Luzon 1911 (deg) | Luzon 1911 (deg) | 62536405 | EPSG v6.8 | geographic 2D | 4253 | Philippines | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2948 | 62546405 | Hito XVIII 1963 (deg) | Hito XVIII 1963 (deg) | 62546405 | EPSG v6.8 | geographic 2D | 4254 | South America - Tierra del Fuego. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2949 | 62556405 | Herat North (deg) | Herat North (deg) | 62556405 | EPSG v6.8 | geographic 2D | 4255 | Afghanistan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2950 | 62566405 | Mahe 1971 (deg) | Mahe 1971 (deg) | 62566405 | EPSG v6.8 | geographic 2D | 4256 | Seychelles | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2951 | 62576405 | Makassar (deg) | Makassar (deg) | 62576405 | EPSG v6.8 | geographic 2D | 4257 | Indonesia - Sulawesi SW | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2952 | 62586405 | ETRS89 (deg) | ETRS89 (deg) | 62586405 | EPSG v6.8 | geographic 2D | 4258 | Europe - ETRS89 | UK | 9102 | C | 03-JUN-07 | ||||||
| 2953 | 62586413 | ETRS89 (3D deg) | ETRS89 (3D deg) | 62586413 | EPSG v6.8 | geographic 3D | 4345 | Europe - ETRS89 | UK | 9102 | C | 03-JUN-07 | ||||||
| 2954 | 62596405 | Malongo 1987 (deg) | Malongo 1987 (deg) | 62596405 | EPSG v6.8 | geographic 2D | 4259 | Angola - Cabinda offshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2955 | 62616405 | Merchich (deg) | Merchich (deg) | 62616405 | EPSG v6.8 | geographic 2D | 4261 | Morocco | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2956 | 62626405 | Massawa (deg) | Massawa (deg) | 62626405 | EPSG v6.8 | geographic 2D | 4262 | Eritrea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2957 | 62636405 | Minna (deg) | Minna (deg) | 62636405 | EPSG v6.8 | geographic 2D | 4263 | Nigeria | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2938 to 2957 of 3437