Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2918 to 2937 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2918 | 62216405 | Campo Inchauspe (deg) | Campo Inchauspe (deg) | 62216405 | EPSG v6.8 | geographic 2D | 4221 | Argentina | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2919 | 62226405 | Cape (deg) | Cape (deg) | 62226405 | EPSG v6.8 | geographic 2D | 4222 | Africa - Botswana and South Africa. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2920 | 62236405 | Carthage (deg) | Carthage (deg) | 62236405 | EPSG v6.8 | geographic 2D | 4223 | Tunisia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2921 | 62246405 | Chua (deg) | Chua (deg) | 62246405 | EPSG v6.8 | geographic 2D | 4224 | Brazil | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2922 | 62256405 | Corrego Alegre (deg) | Corrego Alegre (deg) | 62256405 | EPSG v6.8 | geographic 2D | 4225 | Brazil - Corrego Alegre | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2923 | 62276405 | Deir ez Zor (deg) | Deir ez Zor (deg) | 62276405 | EPSG v6.8 | geographic 2D | 4227 | Asia - Middle East - Lebanon and Syria | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2924 | 62296405 | Egypt 1907 (deg) | Egypt 1907 (deg) | 62296405 | EPSG v6.8 | geographic 2D | 4229 | Egypt | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2925 | 62306405 | ED50 (deg) | ED50 (deg) | 62306405 | EPSG v6.8 | geographic 2D | 4230 | Europe - ED50 by country | UK | 9102 | C | 03-JUN-07 | ||||||
| 2926 | 62316405 | ED87 (deg) | ED87 (deg) | 62316405 | EPSG v6.8 | geographic 2D | 4231 | Europe - west | UK | 9102 | C | 03-JUN-07 | ||||||
| 2927 | 62326405 | Fahud (deg) | Fahud (deg) | 62326405 | EPSG v6.8 | geographic 2D | 4232 | Oman | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2928 | 62336405 | Gandajika 1970 (deg) | Gandajika 1970 (deg) | 62336405 | EPSG v6.8 | geographic 2D | 4233 | Maldives | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2929 | 62366405 | Hu Tzu Shan (deg) | Hu Tzu Shan (deg) | 62366405 | EPSG v6.8 | geographic 2D | 4236 | Taiwan, Province of China | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2930 | 62376405 | HD72 (deg) | HD72 (deg) | 62376405 | EPSG v6.8 | geographic 2D | 4237 | Hungary | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2931 | 62386405 | ID74 (deg) | ID74 (deg) | 62386405 | EPSG v6.8 | geographic 2D | 4238 | Indonesia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2932 | 62396405 | Indian 1954 (deg) | Indian 1954 (deg) | 62396405 | EPSG v6.8 | geographic 2D | 4239 | Asia - Myanmar and Thailand | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2933 | 62406405 | Indian 1975 (deg) | Indian 1975 (deg) | 62406405 | EPSG v6.8 | geographic 2D | 4240 | Thailand | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2934 | 62996405 | TM65 (deg) | TM65 (deg) | 62996405 | EPSG v6.8 | geographic 2D | 4299 | Ireland | UK | 9102 | C | 03-JUN-07 | ||||||
| 2935 | 63006405 | TM75 (deg) | TM75 (deg) | 63006405 | EPSG v6.8 | geographic 2D | 4300 | Europe - Ireland (Republic and Ulster) | UK | 9102 | C | 03-JUN-07 | ||||||
| 2936 | 63016405 | Tokyo (deg) | Tokyo (deg) | 63016405 | EPSG v6.8 | geographic 2D | 4301 | Asia - Japan and Korea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2937 | 62436405 | Kalianpur 1880 (deg) | Kalianpur 1880 (deg) | 62436405 | EPSG v6.8 | geographic 2D | 4243 | Asia - Bangladesh; India; Myanmar; Pakistan. | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2918 to 2937 of 3437