Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2898 to 2917 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2898 | 62006405 | Pulkovo 1995 (deg) | Pulkovo 1995 (deg) | 62006405 | EPSG v6.8 | geographic 2D | 4200 | Russian Federation | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2899 | 62016405 | Adindan (deg) | Adindan (deg) | 62016405 | EPSG v6.8 | geographic 2D | 4201 | Africa - Eritrea, Ethiopia and Sudan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2900 | 62026405 | AGD66 (deg) | AGD66 (deg) | 62026405 | EPSG v6.8 | geographic 2D | 4202 | Australasia - Australia and PNG - AGD66 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2901 | 62036405 | AGD84 (deg) | AGD84 (deg) | 62036405 | EPSG v6.8 | geographic 2D | 4203 | Australia - AGD84 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2902 | 62046405 | Ain el Abd (deg) | Ain el Abd (deg) | 62046405 | EPSG v6.8 | geographic 2D | 4204 | Asia - Middle East - Kuwait and Saudi | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2903 | 62056405 | Afgooye (deg) | Afgooye (deg) | 62056405 | EPSG v6.8 | geographic 2D | 4205 | Somalia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2904 | 62066405 | Agadez (deg) | Agadez (deg) | 62066405 | EPSG v6.8 | geographic 2D | 4206 | Niger | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2905 | 62076405 | Lisbon (deg) | Lisbon (deg) | 62076405 | EPSG v6.8 | geographic 2D | 4207 | Portugal - onshore | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2906 | 62086405 | Aratu (deg) | Aratu (deg) | 62086405 | EPSG v6.8 | geographic 2D | 4208 | Brazil - Aratu | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2907 | 62096405 | Arc 1950 (deg) | Arc 1950 (deg) | 62096405 | EPSG v6.8 | geographic 2D | 4209 | Africa - Botswana, Malawi, Zambia, Zimbabwe. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2908 | 62106405 | Arc 1960 (deg) | Arc 1960 (deg) | 62106405 | EPSG v6.8 | geographic 2D | 4210 | Africa - Kenya, Tanzania and Uganda | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2909 | 62116405 | Batavia (deg) | Batavia (deg) | 62116405 | EPSG v6.8 | geographic 2D | 4211 | Indonesia - Java | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2910 | 62126405 | Barbados 1938 (deg) | Barbados 1938 (deg) | 62126405 | EPSG v6.8 | geographic 2D | 4212 | Barbados | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2911 | 62136405 | Beduaram (deg) | Beduaram (deg) | 62136405 | EPSG v6.8 | geographic 2D | 4213 | Niger - SE | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2912 | 62146405 | Beijing 1954 (deg) | Beijing 1954 (deg) | 62146405 | EPSG v6.8 | geographic 2D | 4214 | China | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2913 | 62156405 | Belge 1950 (deg) | Belge 1950 (deg) | 62156405 | EPSG v6.8 | geographic 2D | 4215 | Belgium - onshore | UK | 9102 | C | 03-JUN-07 | ||||||
| 2914 | 62166405 | Bermuda 1957 (deg) | Bermuda 1957 (deg) | 62166405 | EPSG v6.8 | geographic 2D | 4216 | Bermuda | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2915 | 62186405 | Bogota 1975 (deg) | Bogota 1975 (deg) | 62186405 | EPSG v6.8 | geographic 2D | 4218 | Colombia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2916 | 62196405 | Bukit Rimpah (deg) | Bukit Rimpah (deg) | 62196405 | EPSG v6.8 | geographic 2D | 4219 | Indonesia - Banga & Belitung Islands. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2917 | 62206405 | Camacupa (deg) | Camacupa (deg) | 62206405 | EPSG v6.8 | geographic 2D | 4220 | Angola - Angola proper | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2898 to 2917 of 3437