Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2838 to 2857 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2838 | 61486413 | Hartebeesthoek94 (3D deg) | Hartebeesthoek94 (3D deg) | 61486413 | EPSG v6.8 | geographic 3D | 4349 | South Africa | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2839 | 61496405 | CH1903 (deg) | CH1903 (deg) | 61496405 | EPSG v6.8 | geographic 2D | 4149 | Europe - Liechtenstein and Switzerland. | UK | 9102 | C | 03-JUN-07 | ||||||
| 2840 | 61506405 | CH1903+ (deg) | CH1903+ (deg) | 61506405 | EPSG v6.8 | geographic 2D | 4150 | Europe - Liechtenstein and Switzerland. | UK | 9102 | C | 03-JUN-07 | ||||||
| 2841 | 61516405 | CHTRF95 (deg) | CHTRF95 (deg) | 61516405 | EPSG v6.8 | geographic 2D | 4151 | Europe - Liechtenstein and Switzerland. | UK | 9102 | C | 03-JUN-07 | ||||||
| 2842 | 61516413 | CHTRF95 (3D deg) | CHTRF95 (3D deg) | 61516413 | EPSG v6.8 | geographic 3D | 4343 | Europe - Liechtenstein and Switzerland. | UK | 9102 | C | 03-JUN-07 | ||||||
| 2843 | 61526405 | NAD83(HARN) (deg) | NAD83(HARN) (deg) | 61526405 | EPSG v6.8 | geographic 2D | 4152 | USA - HARN | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2844 | 61526413 | NAD83(HARN) (3D deg) | NAD83(HARN) (3D deg) | 61526413 | EPSG v6.8 | geographic 3D | 4361 | USA - HARN | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2845 | 61536405 | Rassadiran (deg) | Rassadiran (deg) | 61536405 | EPSG v6.8 | geographic 2D | 4153 | Iran - Taheri refinery | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2846 | 61546405 | ED50(ED77) (deg) | ED50(ED77) (deg) | 61546405 | EPSG v6.8 | geographic 2D | 4154 | Iran, Islamic Republic of | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2847 | 61556405 | Dabola 1981 (deg) | Dabola 1981 (deg) | 61556405 | EPSG v6.8 | geographic 2D | 4155 | Guinea | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2848 | 61566405 | S-JTSK (deg) | S-JTSK (deg) | 61566405 | EPSG v6.8 | geographic 2D | 4156 | Europe - Czechoslovakia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2849 | 61576405 | Mount Dillon (deg) | Mount Dillon (deg) | 61576405 | EPSG v6.8 | geographic 2D | 4157 | Trinidad and Tobago - Tobago | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2850 | 61586405 | Naparima 1955 (deg) | Naparima 1955 (deg) | 61586405 | EPSG v6.8 | geographic 2D | 4158 | Trinidad and Tobago - Trinidad | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2851 | 61596405 | ELD79 (deg) | ELD79 (deg) | 61596405 | EPSG v6.8 | geographic 2D | 4159 | Libyan Arab Jamahiriya | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2852 | 61606405 | Chos Malal 1914 (deg) | Chos Malal 1914 (deg) | 61606405 | EPSG v6.8 | geographic 2D | 4160 | Argentina - Neuquen province | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2853 | 61616405 | Pampa del Castillo (deg) | Pampa del Castillo (deg) | 61616405 | EPSG v6.8 | geographic 2D | 4161 | Argentina - Comodoro Rivadavia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2854 | 61626405 | Korean 1985 (deg) | Korean 1985 (deg) | 61626405 | EPSG v6.8 | geographic 2D | 4162 | Korea, Republic of (South Korea) | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2855 | 61636405 | Yemen NGN96 (deg) | Yemen NGN96 (deg) | 61636405 | EPSG v6.8 | geographic 2D | 4163 | Yemen | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2856 | 61636413 | Yemen NGN96 (3D deg) | Yemen NGN96 (3D deg) | 61636413 | EPSG v6.8 | geographic 3D | 4379 | Yemen | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2857 | 61646405 | South Yemen (deg) | South Yemen (deg) | 61646405 | EPSG v6.8 | geographic 2D | 4164 | Yemen - South Yemen | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2838 to 2857 of 3437