Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2818 to 2837 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2818 | 61306413 | Moznet (3D deg) | Moznet (3D deg) | 61306413 | EPSG v6.8 | geographic 3D | 4357 | Mozambique | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2819 | 61316405 | Indian 1960 (deg) | Indian 1960 (deg) | 61316405 | EPSG v6.8 | geographic 2D | 4131 | Asia - Cambodia and Vietnam | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2820 | 61326405 | FD58 (deg) | FD58 (deg) | 61326405 | EPSG v6.8 | geographic 2D | 4132 | Iran - FD58 | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2821 | 61336405 | EST92 (deg) | EST92 (deg) | 61336405 | EPSG v6.8 | geographic 2D | 4133 | Estonia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2822 | 61346405 | PDO Survey Datum 1993 (deg) | PDO Survey Datum 1993 (deg) | 61346405 | EPSG v6.8 | geographic 2D | 4134 | Oman | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2823 | 61356405 | Old Hawaiian (deg) | Old Hawaiian (deg) | 61356405 | EPSG v6.8 | geographic 2D | 4135 | USA - Hawaii | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2824 | 61366405 | St. Lawrence Island (deg) | St. Lawrence Island (deg) | 61366405 | EPSG v6.8 | geographic 2D | 4136 | USA - Alaska - St. Lawrence Island | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2825 | 61376405 | St. Paul Island (deg) | St. Paul Island (deg) | 61376405 | EPSG v6.8 | geographic 2D | 4137 | USA - Alaska - St. Paul Island | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2826 | 61386405 | St. George Island (deg) | St. George Island (deg) | 61386405 | EPSG v6.8 | geographic 2D | 4138 | USA - Alaska - St. George Island | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2827 | 61396405 | Puerto Rico (deg) | Puerto Rico (deg) | 61396405 | EPSG v6.8 | geographic 2D | 4139 | Caribbean - Puerto Rico and the Virgin Islands | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2828 | 61406405 | NAD83(CSRS) (deg) | NAD83(CSRS) (deg) | 61406405 | EPSG v6.8 | geographic 2D | 4140 | Canada - CSRS | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2829 | 61406413 | NAD83(CSRS) (3D deg) | NAD83(CSRS) (3D deg) | 61406413 | EPSG v6.8 | geographic 3D | 4359 | Canada - CSRS | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2830 | 61416405 | Israel (deg) | Israel (deg) | 61416405 | EPSG v6.8 | geographic 2D | 4141 | Asia - Middle East - Israel and Palestine Territory | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2831 | 61426405 | Locodjo 1965 (deg) | Locodjo 1965 (deg) | 61426405 | EPSG v6.8 | geographic 2D | 4142 | Cote d'Ivoire (Ivory Coast) | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2832 | 61436405 | Abidjan 1987 (deg) | Abidjan 1987 (deg) | 61436405 | EPSG v6.8 | geographic 2D | 4143 | Cote d'Ivoire (Ivory Coast) | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2833 | 61446405 | Kalianpur 1937 (deg) | Kalianpur 1937 (deg) | 61446405 | EPSG v6.8 | geographic 2D | 4144 | Asia - Bangladesh; India; Pakistan. | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2834 | 61456405 | Kalianpur 1962 (deg) | Kalianpur 1962 (deg) | 61456405 | EPSG v6.8 | geographic 2D | 4145 | Pakistan | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2835 | 61466405 | Kalianpur 1975 (deg) | Kalianpur 1975 (deg) | 61466405 | EPSG v6.8 | geographic 2D | 4146 | India | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2836 | 61476405 | Hanoi 1972 (deg) | Hanoi 1972 (deg) | 61476405 | EPSG v6.8 | geographic 2D | 4147 | Vietnam | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2837 | 61486405 | Hartebeesthoek94 (deg) | Hartebeesthoek94 (deg) | 61486405 | EPSG v6.8 | geographic 2D | 4148 | South Africa | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2818 to 2837 of 3437