Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2798 to 2817 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2798 | 5810 | La Rosa Grid | La Rosa Grid | 5810 | EPSG v6.8 | engineering | 9304 | La Rosa | Venezuela - Cabinas | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2799 | 5811 | Mene Grande | Mene Grande | 5811 | EPSG v6.8 | engineering | 9305 | Mene Grande | Venezuela - Maracaibo south | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2800 | 5812 | El Cubo | El Cubo | 5812 | EPSG v6.8 | engineering | 9306 | El Cubo | Venezuela - Pedregal area of Falcon state | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2801 | 5813 | Dabajuro | Dabajuro | 5813 | EPSG v6.8 | engineering | 9307 | Dabajuro | Venezuela - Falcon state | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2802 | 5814 | Tucupita | Tucupita | 5814 | EPSG v6.8 | engineering | 9308 | Tucupita | Venezuela - Deltana | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2803 | 5815 | Santa Maria de Ipire | Santa Maria de Ipire | 5815 | EPSG v6.8 | engineering | 9310 | Santa Maria de Ipire | Venezuela - Guarico state | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2804 | 5816 | Barinas west base | Barinas west base | 5816 | EPSG v6.8 | engineering | 9311 | Barinas west base | Venezuela - Barinas | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2805 | 5817 | Tombak LNG plant | Tombak LNG plant | 5817 | EPSG v6.8 | engineering | 9314 | Tombak LNG plant | Iran - Kangan district | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2806 | 5818 | UKOOA P6 seismic bin grid example | UKOOA P6 seismic bin grid example | 5818 | EPSG v6.8 | engineering | 9315 | UKOOA P6 seismic bin grid example | Not specified | UK | C | 03-JUN-07 | ||||||
| 2807 | 61206405 | Greek (deg) | Greek (deg) | 61206405 | EPSG v6.8 | geographic 2D | 4120 | Greece | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2808 | 61216405 | GGRS87 (deg) | GGRS87 (deg) | 61216405 | EPSG v6.8 | geographic 2D | 4121 | Greece | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2809 | 61226405 | ATS77 (deg) | ATS77 (deg) | 61226405 | EPSG v6.8 | geographic 2D | 4122 | Canada - Maritime Provinces | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2810 | 61236405 | KKJ (deg) | KKJ (deg) | 61236405 | EPSG v6.8 | geographic 2D | 4123 | Finland | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2811 | 61246405 | RT90 (deg) | RT90 (deg) | 61246405 | EPSG v6.8 | geographic 2D | 4124 | Sweden | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2812 | 61266405 | LKS94 (ETRS89) (deg) | LKS94 (ETRS89) (deg) | 61266405 | EPSG v6.8 | geographic 2D | 4126 | Lithuania | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2813 | 61266413 | LKS94 (ETRS89) (3D deg) | LKS94 (ETRS89) (3D deg) | 61266413 | EPSG v6.8 | geographic 2D | 4355 | Lithuania | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2814 | 61276405 | Tete (deg) | Tete (deg) | 61276405 | EPSG v6.8 | geographic 2D | 4127 | Mozambique | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2815 | 61286405 | Madzansua (deg) | Madzansua (deg) | 61286405 | EPSG v6.8 | geographic 2D | 4128 | Mozambique - west - Tete province | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2816 | 61296405 | Observatario (deg) | Observatario (deg) | 61296405 | EPSG v6.8 | geographic 2D | 4129 | Mozambique - south | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2817 | 61306405 | Moznet (deg) | Moznet (deg) | 61306405 | EPSG v6.8 | geographic 2D | 4130 | Mozambique | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2798 to 2817 of 3437