Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2778 to 2797 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2778 | 4990 | Lao 1993 | Lao 1993 | 4990 | EPSG v6.8 | geocentric | 6677 | Lao 1993 | Krassowsky 1940 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9001 | C | 03-JUN-07 | |||
| 2779 | 4991 | Lao 1993 | Lao 1993 | 4991 | EPSG v6.8 | geographic 3D | 6677 | Lao 1993 | Krassowsky 1940 | 4990 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9122 | C | 03-JUN-07 | ||
| 2780 | 4992 | Lao 1997 | Lao 1997 | 4992 | EPSG v6.8 | geocentric | 6678 | Lao National Datum 1997 | Krassowsky 1940 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9001 | C | 03-JUN-07 | |||
| 2781 | 4993 | Lao 1997 | Lao 1997 | 4993 | EPSG v6.8 | geographic 3D | 6678 | Lao National Datum 1997 | Krassowsky 1940 | 4992 | Greenwich | Lao People's Democratic Republic (Laos). | WORLD | 9122 | C | 03-JUN-07 | ||
| 2782 | 4994 | PRS92 | PRS92 | 4994 | EPSG v6.8 | geocentric | 6683 | Philippine Reference System 1992 | Clarke 1866 | Greenwich | Philippines | WORLD | 9001 | C | 03-JUN-07 | |||
| 2783 | 4995 | PRS92 | PRS92 | 4995 | EPSG v6.8 | geographic 3D | 6683 | Philippine Reference System 1992 | Clarke 1866 | 4994 | Greenwich | Philippines | WORLD | 9122 | C | 03-JUN-07 | ||
| 2784 | 4996 | MAGNA-SIRGAS | MAGNA-SIRGAS | 4996 | EPSG v6.8 | geocentric | 6686 | Marco Geocentrico Nacional de Referencia | GRS 1980 | Greenwich | Colombia | WORLD | 9001 | C | 03-JUN-07 | |||
| 2785 | 4997 | MAGNA-SIRGAS | MAGNA-SIRGAS | 4997 | EPSG v6.8 | geographic 3D | 6686 | Marco Geocentrico Nacional de Referencia | GRS 1980 | 4996 | Greenwich | Colombia | WORLD | 9122 | C | 03-JUN-07 | ||
| 2786 | 4998 | RGPF | RGPF | 4998 | EPSG v6.8 | geocentric | 6687 | Reseau Geodesique de la Polynesie Francaise | GRS 1980 | Greenwich | French Polynesia | WORLD | 9001 | C | 03-JUN-07 | |||
| 2787 | 4999 | RGPF | RGPF | 4999 | EPSG v6.8 | geographic 3D | 6687 | Reseau Geodesique de la Polynesie Francaise | GRS 1980 | 4998 | Greenwich | French Polynesia | WORLD | 9122 | C | 03-JUN-07 | ||
| 2788 | 5800 | Astra Minas Grid | Astra Minas Grid | 5800 | EPSG v6.8 | engineering | 9300 | Astra Minas | Argentina - Comodoro Rivadavia | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2789 | 5801 | Barcelona Grid B1 | Barcelona Grid B1 | 5801 | EPSG v6.8 | engineering | 9301 | Barcelona | Venezuela - Puerto La Cruz | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2790 | 5802 | Barcelona Grid B2 | Barcelona Grid B2 | 5802 | EPSG v6.8 | engineering | 9301 | Barcelona | Venezuela - Puerto La Cruz | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2791 | 5803 | Maturin Grid | Maturin Grid | 5803 | EPSG v6.8 | engineering | 9302 | Maturin | Venezuela - Maturin | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2792 | 5804 | EPSG seismic bin grid example A | EPSG seismic bin grid example A | 5804 | EPSG v6.8 | engineering | 9312 | EPSG example X | Not specified | UK | C | 03-JUN-07 | ||||||
| 2793 | 5805 | EPSG seismic bin grid example B | EPSG seismic bin grid example B | 5805 | EPSG v6.8 | engineering | 9312 | EPSG example X | Not specified | UK | C | 03-JUN-07 | ||||||
| 2794 | 5806 | EPSG local engineering grid example A | EPSG local engineering grid example A | 5806 | EPSG v6.8 | engineering | 9313 | EPSG example Platform Y | Not specified | UK | 9001 | C | 03-JUN-07 | |||||
| 2795 | 5807 | EPSG local engineering grid example B | EPSG local engineering grid example B | 5807 | EPSG v6.8 | engineering | 9313 | EPSG example Platform Y | Not specified | UK | 9001 | C | 03-JUN-07 | |||||
| 2796 | 5808 | Maracaibo Cross Grid M4 | Maracaibo Cross Grid M4 | 5808 | EPSG v6.8 | engineering | 9303 | Maracaibo Cross | Venezuela - Maracaibo area | WORLD | 9001 | C | 03-JUN-07 | |||||
| 2797 | 5809 | Maracaibo Cross Grid M5 | Maracaibo Cross Grid M5 | 5809 | EPSG v6.8 | engineering | 9303 | Maracaibo Cross | Venezuela - Maracaibo area | WORLD | 9001 | C | 03-JUN-07 |
Displaying rows 2778 to 2797 of 3437