Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2858 to 2877 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2858 | 61656405 | Bissau (deg) | Bissau (deg) | 61656405 | EPSG v6.8 | geographic 2D | 4165 | Guinea-Bissau | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2859 | 61666405 | Korean 1995 (deg) | Korean 1995 (deg) | 61666405 | EPSG v6.8 | geographic 2D | 4166 | Korea, Republic of (South Korea) | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2860 | 61676405 | NZGD2000 (deg) | NZGD2000 (deg) | 61676405 | EPSG v6.8 | geographic 2D | 4167 | New Zealand | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2861 | 61676413 | NZGD2000 (3D deg) | NZGD2000 (3D deg) | 61676413 | EPSG v6.8 | geographic 3D | 4363 | New Zealand | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2862 | 61686405 | Accra (deg) | Accra (deg) | 61686405 | EPSG v6.8 | geographic 2D | 4168 | Ghana | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2863 | 61696405 | American Samoa 1962 (deg) | American Samoa 1962 (deg) | 61696405 | EPSG v6.8 | geographic 2D | 4169 | American Samoa | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2864 | 61706405 | SIRGAS (deg) | SIRGAS (deg) | 61706405 | EPSG v6.8 | geographic 2D | 4170 | South America - all countries | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2865 | 61706413 | SIRGAS (3D deg) | SIRGAS (3D deg) | 61706413 | EPSG v6.8 | geographic 3D | 4375 | South America - all countries | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2866 | 61716405 | RGF93 (deg) | RGF93 (deg) | 61716405 | EPSG v6.8 | geographic 2D | 4171 | France | UK | 9102 | C | 03-JUN-07 | ||||||
| 2867 | 61716413 | RGF93 (3D deg) | RGF93 (3D deg) | 61716413 | EPSG v6.8 | geographic 3D | 4369 | France | UK | 9102 | C | 03-JUN-07 | ||||||
| 2868 | 61736405 | IRENET95 (deg) | IRENET95 (deg) | 61736405 | EPSG v6.8 | geographic 2D | 4173 | Europe - Ireland (Republic and Ulster) | UK | 9102 | C | 03-JUN-07 | ||||||
| 2869 | 61736413 | IRENET95 (3D deg) | IRENET95 (3D deg) | 61736413 | EPSG v6.8 | geographic 3D | 4351 | Europe - Ireland (Republic and Ulster) | UK | 9102 | C | 03-JUN-07 | ||||||
| 2870 | 61746405 | Sierra Leone 1924 (deg) | Sierra Leone 1924 (deg) | 61746405 | EPSG v6.8 | geographic 2D | 4174 | Sierra Leone - Freetown Peninsula | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2871 | 61756405 | Sierra Leone 1968 (deg) | Sierra Leone 1968 (deg) | 61756405 | EPSG v6.8 | geographic 2D | 4175 | Sierra Leone | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2872 | 61766405 | Australian Antarctic (deg) | Australian Antarctic (deg) | 61766405 | EPSG v6.8 | geographic 2D | 4176 | Antarctica - Australian sector | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2873 | 61766413 | Australian Antarctic (3D deg) | Australian Antarctic (3D deg) | 61766413 | EPSG v6.8 | geographic 3D | 4339 | Antarctica - Australian sector | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2874 | 61786405 | Pulkovo 1942(83) (deg) | Pulkovo 1942(83) (deg) | 61786405 | EPSG v6.8 | geographic 2D | 4178 | Germany - east Germany all states | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2875 | 61796405 | Pulkovo 1942(58) (deg) | Pulkovo 1942(58) (deg) | 61796405 | EPSG v6.8 | geographic 2D | 4179 | Poland | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2876 | 61806405 | EST97 (deg) | EST97 (deg) | 61806405 | EPSG v6.8 | geographic 2D | 4180 | Estonia | WORLD | 9102 | C | 03-JUN-07 | ||||||
| 2877 | 61806413 | EST97 (3D deg) | EST97 (3D deg) | 61806413 | EPSG v6.8 | geographic 3D | 4341 | Estonia | WORLD | 9102 | C | 03-JUN-07 |
Displaying rows 2858 to 2877 of 3437