Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2598 to 2617 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2598 | 4604 | Montserrat 1958 | Montserrat 1958 | 4604 | EPSG v6.8 | geographic 2D | 6604 | Montserrat 1958 | Clarke 1880 (RGS) | Greenwich | Montserrat | WORLD | 9122 | C | 03-JUN-07 | |||
| 2599 | 4605 | St. Kitts 1955 | St. Kitts 1955 | 4605 | EPSG v6.8 | geographic 2D | 6605 | St. Kitts 1955 | Clarke 1880 (RGS) | Greenwich | Saint Kitts and Nevis | WORLD | 9122 | C | 03-JUN-07 | |||
| 2600 | 4606 | St. Lucia 1955 | St. Lucia 1955 | 4606 | EPSG v6.8 | geographic 2D | 6606 | St. Lucia 1955 | Clarke 1880 (RGS) | Greenwich | Saint Lucia | WORLD | 9122 | C | 03-JUN-07 | |||
| 2601 | 4607 | St. Vincent 1945 | St. Vincent 1945 | 4607 | EPSG v6.8 | geographic 2D | 6607 | St. Vincent 1945 | Clarke 1880 (RGS) | Greenwich | Saint Vincent and the Grenadines | WORLD | 9122 | C | 03-JUN-07 | |||
| 2602 | 4608 | NAD27(76) | NAD27(76) | 4608 | EPSG v6.8 | geographic 2D | 6608 | North American Datum 1927 (1976) | Clarke 1866 | Greenwich | Canada - Ontario | WORLD | 9122 | C | 03-JUN-07 | |||
| 2603 | 4609 | NAD27(CGQ77) | NAD27(CGQ77) | 4609 | EPSG v6.8 | geographic 2D | 6609 | North American Datum 1927 (CGQ77) | Clarke 1866 | Greenwich | Canada - Quebec | WORLD | 9122 | C | 03-JUN-07 | |||
| 2604 | 4610 | Xian 1980 | Xian 1980 | 4610 | EPSG v6.8 | geographic 2D | 6610 | Xian 1980 | Xian 1980 | Greenwich | China | WORLD | 9122 | C | 03-JUN-07 | |||
| 2605 | 4611 | Hong Kong 1980 | Hong Kong 1980 | 4611 | EPSG v6.8 | geographic 2D | 6611 | Hong Kong 1980 | International 1924 | Greenwich | China - Hong Kong | WORLD | 9122 | C | 03-JUN-07 | |||
| 2606 | 4612 | JGD2000 | JGD2000 | 4612 | EPSG v6.8 | geographic 2D | 6612 | Japanese Geodetic Datum 2000 | GRS 1980 | 4947 | Greenwich | Japan | WORLD | 9122 | C | 03-JUN-07 | ||
| 2607 | 4613 | Segara | Segara | 4613 | EPSG v6.8 | geographic 2D | 6613 | Gunung Segara | Bessel 1841 | Greenwich | Indonesia - Kalimantan E | WORLD | 9122 | C | 03-JUN-07 | |||
| 2608 | 4614 | QND95 | QND95 | 4614 | EPSG v6.8 | geographic 2D | 6614 | Qatar National Datum 1995 | International 1924 | Greenwich | Qatar - onshore | WORLD | 9122 | C | 03-JUN-07 | |||
| 2609 | 4615 | Porto Santo | Porto Santo | 4615 | EPSG v6.8 | geographic 2D | 6615 | Porto Santo 1936 | International 1924 | Greenwich | Portugal - Madeira islands | WORLD | 9122 | C | 03-JUN-07 | |||
| 2610 | 4616 | Selvagem Grande | Selvagem Grande | 4616 | EPSG v6.8 | geographic 2D | 6616 | Selvagem Grande | International 1924 | Greenwich | Portugal - Selvagens | WORLD | 9122 | C | 03-JUN-07 | |||
| 2611 | 4617 | NAD83(CSRS) | NAD83(CSRS) | 4617 | EPSG v6.8 | geographic 2D | 6140 | NAD83 Canadian Spatial Reference System | GRS 1980 | 4955 | Greenwich | Canada - CSRS | WORLD | 9122 | C | 03-JUN-07 | ||
| 2612 | 4618 | SAD69 | SAD69 | 4618 | EPSG v6.8 | geographic 2D | 6618 | South American Datum 1969 | GRS 1967 (SAD69) | Greenwich | South America - SAD69 | WORLD | 9122 | C | 03-JUN-07 | |||
| 2613 | 4619 | SWEREF99 | SWEREF99 | 4619 | EPSG v6.8 | geographic 2D | 6619 | SWEREF99 | GRS 1980 | 4977 | Greenwich | Sweden | WORLD | 9122 | C | 03-JUN-07 | ||
| 2614 | 4620 | Point 58 | Point 58 | 4620 | EPSG v6.8 | geographic 2D | 6620 | Point 58 | Clarke 1880 (RGS) | Greenwich | Africa - 12th parallel | WORLD | 9122 | C | 03-JUN-07 | |||
| 2615 | 4621 | Fort Marigot | Fort Marigot | 4621 | EPSG v6.8 | geographic 2D | 6621 | Fort Marigot | International 1924 | Greenwich | Guadeloupe - St Martin and St Barthelemy | WORLD | 9122 | C | 03-JUN-07 | |||
| 2616 | 4622 | Guadeloupe 1948 | Guadeloupe 1948 | 4622 | EPSG v6.8 | geographic 2D | 6622 | Guadeloupe 1948 | International 1924 | Greenwich | Guadeloupe - Grande-Terre and surrounding islands | WORLD | 9122 | C | 03-JUN-07 | |||
| 2617 | 4623 | CSG67 | CSG67 | 4623 | EPSG v6.8 | geographic 2D | 6623 | Centre Spatial Guyanais 1967 | International 1924 | Greenwich | French Guiana - coastal area | WORLD | 9122 | C | 03-JUN-07 |
Displaying rows 2598 to 2617 of 3437