Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2578 to 2597 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2578 | 4374 | RGR92 (geocentric) | RGR92 (geocentric) | 4374 | EPSG v6.8 | geocentric | 6627 | Reseau Geodesique de la Reunion 1992 | GRS 1980 | Greenwich | Reunion | WORLD | 9001 | C | 03-JUN-07 | |||
| 2579 | 4375 | SIRGAS (3D) | SIRGAS (3D) | 4375 | EPSG v6.8 | geographic 3D | 6170 | Sistema de Referencia Geocentrico para America del Sur 1995 | GRS 1980 | Greenwich | South America - all countries | WORLD | 9108 | C | 03-JUN-07 | |||
| 2580 | 4376 | SIRGAS (geocentric) | SIRGAS (geocentric) | 4376 | EPSG v6.8 | geocentric | 6170 | Sistema de Referencia Geocentrico para America del Sur 1995 | GRS 1980 | Greenwich | South America - all countries | WORLD | 9001 | C | 03-JUN-07 | |||
| 2581 | 4377 | SWEREF99 (3D) | SWEREF99 (3D) | 4377 | EPSG v6.8 | geographic 3D | 6619 | SWEREF99 | GRS 1980 | Greenwich | Sweden | WORLD | 9108 | C | 03-JUN-07 | |||
| 2582 | 4378 | SWEREF99 (geocentric) | SWEREF99 (geocentric) | 4378 | EPSG v6.8 | geocentric | 6619 | SWEREF99 | GRS 1980 | Greenwich | Sweden | WORLD | 9001 | C | 03-JUN-07 | |||
| 2583 | 4379 | Yemen NGN96 (3D) | Yemen NGN96 (3D) | 4379 | EPSG v6.8 | geographic 3D | 6163 | Yemen National Geodetic Network 1996 | WGS 84 | Greenwich | Yemen | WORLD | 9108 | C | 03-JUN-07 | |||
| 2584 | 4380 | Yemen NGN96 (geocentric) | Yemen NGN96 (geocentric) | 4380 | EPSG v6.8 | geocentric | 6163 | Yemen National Geodetic Network 1996 | WGS 84 | Greenwich | Yemen | WORLD | 9001 | C | 03-JUN-07 | |||
| 2585 | 4381 | RGNC 1991 (3D) | RGNC 1991 (3D) | 4381 | EPSG v6.8 | geographic 3D | 6645 | Reseau Geodesique Nouvelle Caledonie 1991 | International 1924 | Greenwich | New Caledonia | WORLD | 9108 | C | 03-JUN-07 | |||
| 2586 | 4382 | RGNC 1991 (geocentric) | RGNC 1991 (geocentric) | 4382 | EPSG v6.8 | geocentric | 6645 | Reseau Geodesique Nouvelle Caledonie 1991 | International 1924 | Greenwich | New Caledonia | WORLD | 9001 | C | 03-JUN-07 | |||
| 2587 | 4383 | RRAF 1991 (3D) | RRAF 1991 (3D) | 4383 | EPSG v6.8 | geographic 3D | 6640 | Reseau de Reference des Antilles Francaises 1991 | WGS 84 | Greenwich | Caribbean - French Antilles | WORLD | 9108 | C | 03-JUN-07 | |||
| 2588 | 4384 | RRAF 1991 (geocentric) | RRAF 1991 (geocentric) | 4384 | EPSG v6.8 | geocentric | 6640 | Reseau de Reference des Antilles Francaises 1991 | WGS 84 | Greenwich | Caribbean - French Antilles | WORLD | 9001 | C | 03-JUN-07 | |||
| 2589 | 4385 | ITRF2000 (geocentric) | ITRF2000 (geocentric) | 4385 | EPSG v6.8 | geocentric | 6656 | IERS Terrestrial Reference Frame 2000 | GRS 1980 | Greenwich | World (by country) | UK | 9001 | C | 03-JUN-07 | |||
| 2590 | 4386 | ISN93 (3D) | ISN93 (3D) | 4386 | EPSG v6.8 | geographic 3D | 6659 | Islands Network 1993 | GRS 1980 | Greenwich | Iceland | UK | 9108 | C | 03-JUN-07 | |||
| 2591 | 4387 | ISN93 (geocentric) | ISN93 (geocentric) | 4387 | EPSG v6.8 | geocentric | 6659 | Islands Network 1993 | GRS 1980 | Greenwich | Iceland | UK | 9001 | C | 03-JUN-07 | |||
| 2592 | 4388 | LKS92 (3D) | LKS92 (3D) | 4388 | EPSG v6.8 | geographic 3D | 6661 | Latvia 1992 | GRS 1980 | Greenwich | Latvia | WORLD | 9108 | C | 03-JUN-07 | |||
| 2593 | 4389 | LKS92 (geocentric) | LKS92 (geocentric) | 4389 | EPSG v6.8 | geocentric | 6661 | Latvia 1992 | GRS 1980 | Greenwich | Latvia | WORLD | 9001 | C | 03-JUN-07 | |||
| 2594 | 4600 | Anguilla 1957 | Anguilla 1957 | 4600 | EPSG v6.8 | geographic 2D | 6600 | Anguilla 1957 | Clarke 1880 (RGS) | Greenwich | Anguilla | WORLD | 9122 | C | 03-JUN-07 | |||
| 2595 | 4601 | Antigua 1943 | Antigua 1943 | 4601 | EPSG v6.8 | geographic 2D | 6601 | Antigua 1943 | Clarke 1880 (RGS) | Greenwich | Antigua | WORLD | 9122 | C | 03-JUN-07 | |||
| 2596 | 4602 | Dominica 1945 | Dominica 1945 | 4602 | EPSG v6.8 | geographic 2D | 6602 | Dominica 1945 | Clarke 1880 (RGS) | Greenwich | Dominica | WORLD | 9122 | C | 03-JUN-07 | |||
| 2597 | 4603 | Grenada 1953 | Grenada 1953 | 4603 | EPSG v6.8 | geographic 2D | 6603 | Grenada 1953 | Clarke 1880 (RGS) | Greenwich | Grenada including Grenada Grenadines | WORLD | 9122 | C | 03-JUN-07 |
Displaying rows 2578 to 2597 of 3437